Valid Names Results
Planococcus citri (Risso, 1813) (Pseudococcidae: Planococcus)Nomenclatural History
- Dorthesia citri Risso 1813: 416. Type data: FRANCE: Menton, on Citrus spp.. Syntypes, female, Type depository: Pretoria: South African National Collection of Insects, South Africa; accepted valid name Notes: This species was described by Risso (1813) as an Ortheziid, but was ultimately placed in the Pseudococcid genus Planococcus by Ferris (1950b). Type material probably lost (Ben-Dov, 1994).
- Coccus tuliparum Bouche 1844: 301. Type data: ENGLAND: London, on Tulipa sp.. Neotype, female, by subsequent designation (BenDovCo1990,81). Type depository: London: The Natural History Museum, England, UK; junior synonym (discovered by Lindin1932f, 201).
- Coccus citri (Risso, 1813); Boisduval 1867: 348. change of combination
- Dactylopius citri (Risso, 1813); Signoret 1875c: 312. change of combination
- Dactylopius tuliparum (Bouche, 1844); Signoret 1875c: 323. change of combination
- Dactylopius alaterni Signoret 1875c: 309. Type data: FRANCE: probably Montpellier, on Rhamnus alaternus. Syntypes, female, Type depository: Auckland: New Zealand Arthropod Collection, Landcare Research, New Zealand; Vienna: Naturhistorisches Museum Wien, Austria; junior synonym (discovered by Balach1928c, 143). Notes: Synonymy also by Ben-Dov & Matile-Ferrero (1995:246).
- Dactylopius ceratoniae Signoret 1875c: 311. Type data: FRANCE: Alpes-Maritimes, along the 'Corniche', in bark crevices of Ceratonia siliqua. Syntypes, female, junior synonym (discovered by BenDovMa1995, 246). Notes: Type material probably lost according to Ben-Dov & Matile-Ferrero (1995).
- Dactylopius cyperi Signoret 1875c: 314. Type data: FRANCE: Alpes-Maritimes, Nice, in greenhouse, on Cyperus papyrus. Lectotype, female, by subsequent designation (BenDovMa1995,246). Type depository: Vienna: Naturhistorisches Museum Wien, Austria; junior synonym (discovered by BenDovMa1995, 246). Illustr.
- Dactylopius robiniae Signoret 1875c: 322. Type data: FRANCE: Var, Hyeres and Alpes-Maritimes, Cannes, Nice and Menton on Robinia psedoacacia. Syntypes, female, Type depository: Vienna: Naturhistorisches Museum Wien, Austria; junior synonym (discovered by BenDovMa1995, 249).
- Coccus citry (Risso, 1813); Alfonso 1875: 428. misspelling of species epithet
- Dactylopius citri; Signoret 1875c: 312. subsequent use Notes: Incorrect citation of author.
- Lecanium phyllococcus Ashmead 1879: 160. Type data: U.S.A.: Florida, on orange trees. Syntypes, female, junior synonym (discovered by Cocker1894, 31). Notes: Type material depository unknown (Cox, 1989).
- Dactylopius brevispinus Targioni Tozzetti 1881: 137. Type data: ITALY: Location not indicated, on various plants in the field. Syntypes, female, junior synonym (discovered by King1900b, 215). Notes: Type material probably lost according to G. Pellizzari-Scaltriti, 1990 personal communication to Y. Ben-Dov.
- Dactylopius destructor Comstock 1881a: 342. Type data: U.S.A.: on houseplants in greenhouses. Syntypes, female, junior synonym (discovered by Cocker1894, 31). Notes: Type material probably lost (Ben-Dov, 1994).
- Coccus citry (Risso, 1813); Targioni Tozzetti 1881: 134. misspelling of species epithet
- Dactylopius farinosus; Cockerell 1898g: 109. misidentification
- Dactylopius secretus Hempel 1900a: 387. Type data: BRAZIL: Ypiranga, in galls on leaves of a plant of the Solanaceae. Syntypes, female, Type depository: Curitiba: Departamento de Zoologia, Setor de Ciencias Biologicas, Universidade Federal do Parana, Brazil; junior synonym (discovered by WilliaGr1992, 394).
- Phenacoccus spiriferus Hempel 1900a: 389. Type data: BRAZIL: Sao Paulo, on cultivated tree. Lectotype, female, by subsequent designation (WilliaGr1992,394). Type depository: Sao Paulo: Museu de Zoologia, Universidade de Sao Paulo, Brazil; junior synonym (discovered by Cox1989, 16).
- Phenacoccus spiniferus Hempel, 1900; Hempel 1901: 110. misspelling of species epithet
- Pseudococcus citri (Risso, 1813); Cockerell 1902p: 252. change of combination
- Pseudococcus alaterni (Signoret, 1875); Fernald 1903b: 97. change of combination
- Pseudococcus ceratoniae (Signoret, 1875); Fernald 1903b: 99. change of combination
- Pseudococcus cyperi (Signoret, 1875); Fernald 1903b: 101. Type depository: Calabria: Istituto di Difesa delle Piante, Reggio Calabria, Italy; change of combination
- Pseudococcus robiniae (Signoret, 1875); Fernald 1903b: 108. change of combination
- Pseudococcus tuliparum (Bouche, 1844); Fernald 1903b: 111. change of combination
- Dactylopius achado Carus & Field 1903: 230. lapsus calami (discovered by Lindin1936, 286). Notes: misunderstanding of Cockerell (1902) description of Dactylopius citri.
- Dactylopius (Trechocorys) citri (Risso, 1813); Newstead 1908: 9. change of combination
- Pseudococcus citri coleorum Marchal 1908: 236. Type data: FRANCE: Paris, Luxembourg Gardens. Syntypes, female, Type depository: Paris: Museum National d'Histoire naturelle, France; junior synonym (discovered by Borchs1949, 132). Illustr.
- Pseudococcus citri phenacocciformis Brain 1915: 116. Type data: SOUTH AFRICA: Cape Province, Rosebank, on Bouvardia sp.. Syntypes, female, Type depository: Pretoria: South African National Collection of Insects, South Africa; junior synonym (discovered by EzzatMc1956, 65). Illustr.
- Pseudo-Coccus citris Gomez-Menor Ortega 1929: 5. misspelling of both genus and species names
- Planococcus citri (Risso, 1813); Ferris 1950b: 165. change of combination
- Planococcoides cubanensis Ezzat & McConnell 1956: 53. Type data: CUBA: intercepted in U.S.A., on Ficus panduratae. Holotype, female, Type depository: Washington: United States National Entomological Collection, U.S. National Museum of Natural History, District of Columbia, USA; junior synonym (discovered by Cox1989, 16). Illustr.
- Planococcus citricus Ezzat & McConnell 1956: 69. Type data: ITALY: intercepted in U.S.A., on Citrus limonia. Holotype, female, Type depository: Washington: United States National Entomological Collection, U.S. National Museum of Natural History, District of Columbia, USA; junior synonym (discovered by Cox1981, 48). Illustr.
- Planococcus cucurbitae Ezzat & McConnell 1956: 71. Type data: GRENADA: on Cucurbita sp.. Holotype, female, Type depository: Washington: United States National Entomological Collection, U.S. National Museum of Natural History, District of Columbia, USA; junior synonym (discovered by Cox1989, 16). Illustr.
- Planacoccus citri; Meurgey 2011: 82. misspelling of genus name
- Planococcus citi (Risso, 1813); Fallahzadeh & Japoshvili 2017: 34. misspelling of species epithet
- Planoccocus citri Risso Ahmed, et al. 2023: 743. misspelling of both genus and species names
Common Names
- chanchito blanco de los citrus Gonzal2011
- citrus mealybug Essig1915a McKenz1967 SmithBeBr1997
- Citrus mealybug McKenz1967
- cochonilha-algodao CarvalAg1997
- cotonet Lloren1990
- Algodón del Naranjo WatsonKo2022
- citrus wolluis WatsonKo2022
- cocciniglia bianca farinosa della vite WatsonKo2022
- cochenille blanche de l’oranger WatsonKo2022
- common mealybug WatsonKo2022
- Gewaechshausschmierlaus WatsonKo2022
- haknima hakimchit she haadar WatsonKo2022
- kortfrynset uldlus WatsonKo2022
- mikan-kona-kaigaramushi WatsonKo2022
- turuncgil unlu biti WatsonKo2022
- villakilpikirva WatsonKo2022
Ecological Associates
Hosts:
Families: 110 | Genera: 334
- Acanthaceae
- Acanthus | BenDov1994 WilliaGr1992
- Aphelandra squarrosa | AbdulRHe2018
- Blechum pyramidatum | BenDov1994 LincanHoCa2010 WilliaGr1992 | (= Blechnum brownei)
- Eranthemum | BenDov1994 WilliaGr1992
- Fittonia albivenis | BenDov1994
- Hygrophila corymbosa | JansenAl2023 | (=Nomaphila siamensis)
- Justicia carnea | GranarScTe1997
- Pachystachys | BenDov1994
- Pachystachys lutea | YerlikBaKa2023
- Ruellia blechum | BenDov1994 WilliaGr1992
- Adoxaceae
- Viburnum tinus | YerlikBaKa2023 | (= Viburnum lucidum)
- Aizoaceae
- Faucaria tigrina | BenDov2012
- Lithops | JansenAl2023
- Mesembryanthemum cordifolium | YerlikBaKa2023 | (= Aptenia cordifolia)
- Alismataceae
- Alisma | JansenAl2023
- Echinodorus | JansenAl2023
- Amaranthaceae
- Alternanthera echinocephala | LincanHoCa2010
- Alternanthera philoxeroides | BenDov1994
- Amaranthus | BenDov1994
- Beta vulgaris | BenDov2012
- Amaryllidaceae
- Clivia miniata | Suh2020
- Crinum asiaticum | Suh2020 | var. japonicum
- Galanthus elwesii | JansenAl2023
- Hippeastrum | BenDov2012
- Hippeastrum equestre | ZhangDe2023
- Anacardiaceae
- Mangifera indica | BenDov1994 KinjoNaHi1996 McKenz1967 TuWuLe1988 WilliaGr1992
- Rhus | BenDov1994 WilliaWa1988a
- Schinus molle | KaracaSaSm2020
- Annonaceae
- Annona | Beards1966 BenDov1994
- Annona cherimola | Martin1985 GaimarGoEl2024
- Annona muricata | BenDov1994 LincanHoCa2010 WilliaGr1992
- Annona senegalensis | BenDov1994 Hall1937
- Annona squamosa | BenDov1994 McKenz1967 WilliaGr1992
- Apiaceae
- Apium | BenDov1994 Marott1987a
- Apium graveolens | BenDov2012
- Eryngium foetidum | MirabaGaCa2018
- Hydrocotyle moschata | JansenAl2023 | (=Hydrocotyle sibthorpioides)
- Apocynaceae
- Adenium obesum | Moghad2013
- Asclepias | BenDov2012
- Carissa macrocarpa | AbdulRHe2018 | (= Carissa grandiflora)
- Hoya carnosa | MazzeoSuRu2008
- Hoya nicholsoniae | BenDov1994
- Huernia aspera | LincanHoCa2010
- Mandevilla | JansenAl2023 | (=Dipladenia)
- Nerium oleander | BenDov1994 Martin1985 Suh2020 Tsalev1968 WilliaGr1992 | (= Nerium indicum)
- Rauvolfia verticillata | JansenAl2023
- Stephanotis | BenDov2012
- Tabernaemontana | JansenAl2023
- Vinca minor | JansenAl2023
- Araceae
- Aglaonema robeleynii | BenDov1994 WilliaGr1992 | (= Aglaonema roebelinii)
- Anthurium | BenDov2012
- Anubias barteri | JansenAl2023
- Arisarum vulgare | BenDov1994 Marott1987a
- Cyrtosperma merkusii | BenDov1994 WilliaWa1988a | (= Cryptosperma chamissonis)
- Dieffenbachia | BenDov1994 Marott1987a Osborn1898
- Dieffenbachia amoena | AbdulRHe2018
- Epipremnum aureum | BenDov1994 Marott1987a | (= Scindapsus aureus)
- Lasia spinosa | BugajNJuKa2021
- Philodendron | BenDov1994 WilliaGr1992
- Philodendron hederaceum | AbdulRHe2018 | (= Philodendron scandens)
- Pothos | BenDov2012
- Rhaphidophora | WilliaGr1992
- Spathiphyllum wallisii | AbdulRHe2018
- Syngonium | JansenAl2023
- Araliaceae
- Fatsia japonica | Suh2020
- Hedera rhombea | Suh2020
- Plerandra elegantissima | BenDov1994 Marott1987a | (= Aralia elegantissima) (= Dizygotheca elegantissima)
- Polyscias scutellaria | LincanHoCa2010
- Schefflera | BenDov2012
- Schefflera arboricola | GoszczGo2011
- Tetrapanax papyrifer | ZhangDe2023
- Arecaceae
- Areca catechu | ZhangDe2023
- Chamaerops | Moghad2013
- Cocos nucifera | BenDov1994 McKenz1967 WilliaGr1992
- Livistona chinensis | ZhangDe2023
- Phoenix dactylifera | BenDov1994 McKenz1967
- Saribus rotundifolius | JansenAl2023
- Asparagaceae
- Agave americana | Suh2020
- Asparagus | BenDov1994 McKenz1967 WilliaGr1992
- Asparagus officinalis | LincanHoCa2010
- Asparagus setaceus | ZhangDe2023
- Dracaena | BenDov1994 WilliaGr1992
- Dracaena fragrans | AbdulRHe2018
- Furcraea foetida | LagowsGoHo2022 | (= Furcraea gigantea)
- Ruscus aculeatus | BenDov2012
- Asphodelaceae
- Aloe vera | ZhangDe2023
- Asteraceae
- Artemisia dracunculus | WeintrReMo2017
- Aster | BenDov2012
- Bidens pilosa | BenDov1994 ZhangDe2023 | (= Bidens chilensis)
- Blumea balsamifera | ZhangDe2023
- Conyza bonariensis | YerlikBaKa2023
- Echinops | JansenAl2023
- Erigeron canadensis | ZhangDe2023
- Gerbera | MesselViLe2016
- Helianthus | BenDov2012
- Melanthera biflora | BenDov1994
- Osteospermum ecklonis | YerlikBaKa2023
- Pluchea dioscoridis | EvansAb2023
- Scalesia pedunculata | LincanHoCa2010
- Senecio | BenDov1994 Granar1991
- Solidago | JansenAl2023
- Tagetes | BenDov2012
- Tagetes patula | YerlikBaKa2023
- Xanthium strumarium | BenDov1994 | (= Xanthium occidentale)
- Balsaminaceae
- Impatiens | BenDov1994 McKenz1967
- Impatiens balsamina | YerlikBaKa2023
- Impatiens walleriana | YerlikBaKa2023
- Begoniaceae
- Begonia | BenDov1994 WilliaGr1992
- Berberidaceae
- Berberis | JansenAl2023
- Nandina domestica | Suh2020
- Bignoniaceae
- Bignonia | BenDov1994 Essig1910c Essig1915a
- Campsis radicans | YerlikBaKa2023
- Jacaranda | BenDov1994
- Tecoma capensis | BenDov1994 Hall1926a
- Boraginaceae
- Cordia dentata | LincanHoCa2010
- Cordia lutea | LincanHoCa2010
- Tournefortia pubescens | LincanHoCa2010
- Trounefortia pubescens | LincanHoCa2010
- Varronia alba | BenDov1994 WilliaGr1992
- Brassicaceae
- Brassica oleracea | BenDov1994 WilliaWa1988a | ssp. capitata
- Cardamine lyrata | JansenAl2023
- Eruca sativa | WeintrReMo2017
- Raphanus sativus | Suh2020
- Bromeliaceae
- Ananas comosus | BenDov1994 McKenz1967
- Burseraceae
- Garuga pinnata | BenDov1994
- Cactaceae
- Astrophytum asterias | JansenAl2023
- Cactus | BenDov1994 McKenz1967
- Cereus | BenDov2012
- Opuntia | BenDov2012
- Opuntia dillenii | ZhangDe2023
- Opuntia ficus-indica | Suh2020
- Campanulaceae
- Campanula pyramidalis | JansenAl2023
- Cannabaceae
- Cannabis sativa | PachecKaBa2020
- Cannaceae
- Canna | YerlikBaKa2023
- Canna coccinea | BenDov1994 TuWuLe1988
- Canna flaccida | BenDov1994 TuWuLe1988
- Canna indica | ZhangDe2023 | (including var. flava)
- Capparaceae
- Capparis spinosa | KaracaSaSm2020
- Caricaceae
- Carica papaya | SosanAjUd2020
- Caryophyllaceae
- Dianthus barbatus | Moghad2013
- Celastraceae
- Euonymus | BenDov2012
- Euonymus japonicus | YerlikBaKa2023
- Cephalotaxaceae
- Cephalotaxus harringtonii | Martin1985 | (= Cephalotaxus drupacea)
- Chloranthaceae
- Ascarina | Willia2013
- Cleomaceae
- Cleome gynandra | EvansAb2023 | (= Gynandropsis pentaphylla)
- Clusiaceae
- Clusia | JansenAl2023
- Garcinia mangostana | Astrid2001
- Combretaceae
- Combretum latifolium | ZhangDe2023
- Commelinaceae
- Tradescantia fluminensis | MdelleAdZo2019
- Convolvulaceae
- Convolvulus arvensis | YerlikBaKa2023
- Ipomoea | BenDov1994
- Ipomoea batatas | BenDov1994 McKenz1967 WilliaGr1992 WilliaWa1988a
- Ipomoea lobata | BenDov1994 | (= Mina lobata)
- Ipomoea pes-caprae | BenDov1994
- Stictocardia tiliifolia | LincanHoCa2010
- Crassulaceae
- Aeonium | PachecKaBa2020
- Crassula | Moghad2013a
- Echeveria | JiSu2012
- Kalanchoe | BenDov2012
- Kalanchoe blossfeldiana | KaracaSaSm2020
- Kalanchoe crenata | PachecKaBa2020 | (= Kalanchoe coccinea)
- Kalanchoe pinnata | ZhangDe2023 | (= Bryophyllum pinnatum)
- Sedum | BenDov2012
- Cucurbitaceae
- Citrullus lanatus | KaracaSaSm2020 | (= Citrullus vulgaris)
- Cucumis melo | BenDov1994 McKenz1967
- Cucumis sativus | JansenAl2023
- Cucurbita maxima | BenDov1994 WilliaWa1988a
- Cucurbita moschata | Daane2000 ZhangDe2023
- Cucurbita pepo | BenDov1994 Essig1910c
- Ecballium elaterium | BenDov2012
- Luffa cylindrica | ZhangDe2023
- Sechium edule | BenDov1994
- Cupressaceae
- Chamaecyparis lawsoniana | Moghad2013a
- Cupressus | Moghad2013
- Cupressus sempervirens | KaracaSaSm2020
- Cyclanthaceae
- Carludovica palmata | ZhangDe2023
- Cyperaceae
- Cyperus | BenDov1994 McKenz1967
- Cyperus esculentus | GodoiSoMe2024
- Cyperus papyrus | BenDov1994 Cocker1897 Signor1875c
- Didiereaceae
- Portulacaria | JansenAl2023
- Dilleniaceae
- Hibbertia scandens | BenDov1994
- Dioscoreaceae
- Dioscorea | BenDov1994 McKenz1967
- Ebenaceae
- Diospyros | BenDov1994
- Diospyros discolor | ZhangDe2023 | (= Diospyros philippensis)
- Diospyros kaki | BenDov2012
- Ericaceae
- Vaccinium corymbosum | JansenAl2023
- Euphorbiaceae
- Acalypha | BenDov1994 WilliaGr1992
- Codiaeum | BenDov1994 McKenz1967 WilliaGr1992
- Codiaeum variegatum | BenDov1994 Granar1991 MartinLa2011 | (= Croton variegatum)
- Colliguaja odorifera | Mills1984
- Croton | BenDov2012
- Croton scouleri | LincanHoCa2010
- Euphorbia lactea | JansenAl2023
- Euphorbia pulcherrima | BenDov1994 Essig1910c GranarScTe1997
- Jatropha curcas | BenDov1994 WilliaGr1992
- Jatropha podagrica | JansenAl2023
- Macaranga | Beards1966 BenDov1994
- Macaranga tanarius | ZhangDe2023
- Mallotus japonicus | ZhangDe2023
- Manihot esculenta | BenDov1994 Willia1970DJ WilliaGr1992
- Ricinus communis | LincanHoCa2010
- Fabaceae
- Acacia | KozarGuBa1994
- Acacia confusa | ZhangDe2023
- Albizia julibrissin | YerlikBaKa2023
- Arachis hypogaea | BenDov2012
- Archidendron grandiflorum | BenDov1994 | (= Abarema grandiflora)
- Bauhinia | BenDov1994
- Bauhinia purpurea | ZhangDe2023
- Calliandra haematocephala | ZhangDe2023
- Cassia | BenDov1994 WilliaGr1992
- Ceratonia siliqua | BenDov1994 Signor1875c
- Delonix regia | BenDov1994
- Desmodium intortum | MartinLa2011
- Entada phaseoloides | BenDov1994
- Erythrina americana | PadillMaNa2016
- Erythrina caffra | BenDov2012
- Erythrina corallodendron | BenDov1994 WilliaGr1992
- Erythrina variegata | ZhangDe2023
- Falcataria falcata | BenDov1994 WilliaWa1988a | (= Albizia falcataria)
- Gliricidia | BenDov1994 WilliaGr1992
- Glycine max | BenDov1994 WilliaGr1992
- Glycyrrhiza glabra | BenDov2012
- Inocarpus | BenDov1994 WilliaWa1988a
- Lablab purpureus | ZhangDe2023
- Lespedeza | ZhangDe2023
- Leucaena leucocephala | BenDov1994 WilliaWa1988a | (= Leucaena glauca)
- Medicago sativa | BenDov1994
- Mimosa | JansenAl2023
- Neonotonia wightii | BenDov1994 | (= Glycine wightii)
- Phaseolus lunatus | BenDov1994 McKenz1967
- Phaseolus vulgaris | BenDov1994
- Pueraria montana | BenDov1994 WilliaWa1988a | (= Pueraria thunbergiana)
- Robinia pseudoacacia | BenDov1994 Signor1875c
- Senna alata | JansenAl2023
- Sophora tomentosa | ZhangDe2023
- Trifolium alexandrinum | BenDov1994 Hall1937
- Trifolium dubium | BenDov1994
- Vigna unguiculata | YerlikBaKa2023 | (= Vigna sinensis)
- Wisteria sinensis | BenDov1994
- Geraniaceae
- Geranium | MifsudMaRu2014
- Pelargonium hortorum | ZhangDe2023
- Pelargonium hybridum | YerlikBaKa2023
- Gesneriaceae
- Saintpaulia ionantha | BenDov2012 | (= Viola africana)
- Goodeniaceae
- Scaevola taccada | BenDov1994 | (= Scaevola koenigii)
- Grossulariaceae
- Ribes | BenDov2012
- Hydrangeaceae
- Hydrangea macrophylla | YerlikBaKa2023
- Iridaceae
- Iris | BenDov2012
- Juglandaceae
- Pterocarya stenoptera | ZhangDe2023
- Lamiaceae
- Ajuga integrifolia | ZhangDe2023 | (= Ajuga bracteosa)
- Clerodendrum | BenDov1994
- Clerodendrum trichotomum | ZhangDe2023
- Coleus | BenDov1994 Cox1987 Essig1915a McKenz1967 WilliaGr1992 BenDov1994 Cox1987 Essig1915a McKenz1967 WilliaGr1992
- Coleus scutellarioides | BenDov1994 Granar1991 | (= Coleus hibridus, Coleus blumei) (= Solenostemon scutellarioides)
- Lamium | JansenAl2023
- Mentha | BenDov1994 WilliaGr1992
- Mentha spicata | KolMaiGhFr2014
- Ocimum | BenDov1994 WilliaWa1988a
- Ocimum basilicum | BenDov1994 WilliaWa1988a
- Physostegia | BenDov2012
- Premna | JansenAl2023
- Rosmarinus officinalis | BenDov2012
- Solenostemon | KolMaiGhFr2014
- Tectona grandis | ZhangDe2023
- Vitex trifolia | BenDov1994
- Lauraceae
- Laurus nobilis | GranarScTe1997
- Persea americana | BenDov1994 McKenz1967 WilliaWa1988a | (= Persea gratissima)
- Lecythidaceae
- Barringtonia | JansenAl2023
- Bertholletia excelsa | BenDov1994
- Lythraceae
- Punica granatum | BenDov1994 Martin1985 McKenz1967
- Magnoliaceae
- Magnolia grandiflora | Suh2020
- Malpighiaceae
- Malpighia glabra | ZhangDe2023
- Malvaceae
- Ceiba pentandra | BenDov1994 WilliaWa1988a
- Commersonia bartramia | BenDov1994
- Durio zibethinus | RahimOh2019 SiriseWaHe2013
- Gossypium hirsutum | BenDov1994 BenDov2012 WilliaGr1992 | (= Gossypium purpurescens)
- Hibiscus | AvasthSh1987 BenDov1994
- Hibiscus mutabilis | Suh2020
- Hibiscus rosa-sinensis | KaracaSaSm2020
- Malva sylvestris | KaracaSaSm2020
- Theobroma cacao | Campbe1983 WilliaGr1992 WilliaWa1988a
- Tilia tomentosa | YerlikBaKa2023 | (= Tilia argentea)
- Marantaceae
- Ctenanthe | JansenAl2023
- Goeppertia pavonii | ZhangDe2023 | (= Calathea tubispatha)
- Maranta | BenDov1994 Marott1987a
- Thalia | JansenAl2023
- Melastomataceae
- Miconia robinsoniana | LincanHoCa2010
- Menispermaceae
- Legnephora moorii | BenDov1994
- Moraceae
- Artocarpus altilis | LagowsGoHo2022 | (= Artocarpus incisus)
- Artocarpus heterophyllus | AriasCRoHe2022
- Brosimum utile | BugajNJuKa2021
- Castilloa | BenDov1994 WilliaGr1992
- Ficus | BenDov1994 McKenz1967 Moghad2013
- Ficus altissima | JansenAl2023
- Ficus benjamina | Martin1985 Moghad2013
- Ficus carica | Archan1930 BenDov1994 Bodenh1926 GranarScTe1997 Marott1987a Martin1985
- Ficus elastica | Moghad2013
- Ficus formosana | ZhangDe2023
- Ficus lyrata | PachecKaBa2020
- Ficus microcarpa | ZhangDe2023
- Ficus pandurata | BenDov1994 WilliaGr1992
- Ficus pumila | JansenAl2023
- Ficus thonningii | LagowsGoHo2022
- Morus alba | BenDov2012
- Streblus | JansenAl2023
- Musaceae
- Musa | BenDov2012
- Musa acuminata | PerezGCa1987
- Musa paradisiaca | BenDov1994 McKenz1967 WilliaGr1992 | (= Musa sapientum)
- Myrtaceae
- Callistemon lanceolatus | BenDov1994 Essig1910c
- Melaleuca leucadendra | JansenAl2023
- Melaleuca quinquenervia | MilleHeCa2016
- Myrtus communis | BenDov2012
- Psidium guajava | BenDov1994 McKenz1967 WilliaGr1992
- Syzygium | BenDov2012
- Syzygium jambos | JansenAl2023
- Nyctaginaceae
- Bougainvillea | BenDov1994 GranarScTe1997 McKenz1967
- Cryptocarpus pyriformis | LincanHoCa2010
- Oleaceae
- Forsythia intermedia | Moghad2013a
- Fraxinus | WilliaMo2000
- Fraxinus excelsior | Moghad2013
- Jasminum | BenDov1994 WilliaGr1992
- Olea europaea | GranarScTe1997
- Onagraceae
- Fuchsia | BenDov1994 Essig1910c
- Orchidaceae
- Dendrobium | Suh2020
- Myrmecophila tibicinis | BenDov1994 PadillMaNa2016 WilliaGr1992 | (= Schomburgkia tibicinis)
- Prasophyllum | BenDov1994
- Thrixspermum formosanum | ZhangDe2023
- Vanilla africana | BenDov2012
- Orobanchaceae
- Orobanche | EvansAb2023
- Paeoniaceae
- Paeonia | BenDov1994 Essig1910c
- Pandanaceae
- Freycinetia | JansenAl2023
- Pandanus amaryllifolius | ZhangDe2023
- Passifloraceae
- Passiflora edulis | BenDov1994
- Passiflora quadrangularis | GoszczGo2011
- Pentaphylacaceae
- Ternstroemia gymnanthera | Suh2020
- Phyllanthaceae
- Bischofia javanica | ZhangDe2023
- Phyllanthus emblica | SinhaKuKu2021 | (= Emblica officinalis)
- Pittosporaceae
- Pittosporum | BenDov1994 Goux1931
- Pittosporum tobira | Suh2020
- Plantaginaceae
- Veronica | BenDov1994
- Platanaceae
- Platanus orientalis | Archan1930 BenDov1994
- Plumbaginaceae
- Plumbago | BenDov1994 Essig1915a
- Poaceae
- Cynodon dactylon | PellizPoSe2011
- Oryza latifolia | BenDov1994 McKenz1967
- Oryza sativa | Moghad2013a
- Saccharum officinarum | BenDov1994
- Polygonaceae
- Persicaria acuminata | BenDov2012 | (= Polygonum acuminatum)
- Polygonum equisetiforme | BenDov2012
- Rumex | LagowsGoHo2022
- Polypodiaceae
- Microsorum | JansenAl2023
- Platycerium bifurcatum | AbdulRHe2018
- Portulacaceae
- Portulaca | MilleHeCa2016
- Portulaca grandiflora | YerlikBaKa2023
- Portulaca oleracea | BenDov1994 WilliaGr1992
- Primulaceae
- Ardisia crenata | Suh2020
- Proteaceae
- Macadamia integrifolia | BenDov1994 Willia1973
- Macadamia tetraphylla | BenDov1994
- Resedaceae
- Caylusea hexagyna | LagowsGoHo2022
- Rhamnaceae
- Ceanothus integerrimus | BenDov1994 Essig1910c
- Rhamnus alaternus | BenDov1994 Cocker1897 Signor1875c
- Sageretia thea | JansenAl2023
- Ziziphus mauritiana | LagowsGoHo2022
- Ziziphus spina-christi | BenDov2012
- Rhizophoraceae
- Kandelia candel | ZhangDe2023 | (= Kandelia rheedei)
- Rosaceae
- Chaenomeles sinensis | Suh2020
- Cydonia oblonga | KaracaSaSm2020
- Fragaria vesca | BenDov1994 McKenz1967
- Malus domestica | BenDov1994 ZhangDe2023 | (= Pyrus malus)
- Malus pumila | GranarScTe1997
- Mespilus germanica | JansenAl2023
- Prunus dulcis | BenDov2012 | (subg. Amygdalus communis)
- Pyrus communis | GranarScTe1997
- Pyrus pyrifolia | Suh2020
- Pyrus ussuriensis | Suh2020
- Rosa | Essig1915a
- Rosa multiflora | Suh2020
- Rosa rugosa | KaracaSaSm2020
- Rubiaceae
- Bouvardia | BenDov1994 Essig1915a
- Coffea arabica | BenDov1994 Hall1937 KozarGuBa1994 WilliaGr1992
- Coffea canephora | NukmalRoAp2017 | var. robusta
- Coffea liberica | BenDov1994 WilliaGr1992
- Gardenia jasminoides | BenDov1994 Essig1915a GranarScTe1997 Matile1988 | (= Tacsonia jasminoides)
- Ixora chinensis | ZhangDe2023
- Ixora coccinea | LincanHoCa2010
- Manettia schumanniana | BenDov1994 Hall1937
- Morinda umbellata | BenDov1994 WilliaWa1988a | ssp. forsteri)
- Mussaenda erythrophylla | BenDov1994
- Mussaenda shikokiana | ZhangDe2023 | (= Mussaenda esquirolii)
- Neolamarckia cadamba | ZhangDe2023
- Pavetta schumanniana | BenDov1994 Hall1937
- Rutaceae
- Citrus | BenDov1994 CarvalAg1997 Essig1910c KozarGuBa1994 Marott1987a Melis1930 QuezadCoDi1972 UygunSeEr1998
- Citrus aurantiifolia | PadillMaNa2016 SiriseWaHe2013
- Citrus aurantium | BenDov1988b BenDov1994 Bodenh1926 Granar1991 Martin1985 WilliaGr1992 BenDov1994 WilliaGr1992 WilliaWa1988a BenDov1994 GranarScTe1997 Marott1987a Moghad2013
- Citrus hystrix | JansenAl2023
- Citrus junos | Suh2020
