Valid Names Results
Coccus hesperidum Linnaeus, 1758 (Coccidae: Coccus)This catalog page aggregates the information for all subspecies of Coccus hesperidum. If you are looking for information specific to the binomial, click on the link to the nominal trinomial below.
Subspecies:
Nomenclatural History
- Coccus hesperidum Linnaeus 1758: 455. Type data: EUROPE: collected on Citrus, Laurus and other host plants.. Syntypes, female, accepted valid name Notes: Type material lost; D.J. Williams, 1989, personal communication to Yair Ben-Dov.
- Coccus citri Gmelin, P.F. 1766: 41. nomen nudum (discovered by WilliaBe2009, 16).
- Calypticus hesperidum (Linnaeus, 1758); Costa 1829: 8. change of combination
- Calypticus laevis Costa 1829: 11. Type data: ITALY: on peach.. Syntypes, female, junior synonym (discovered by Fernal1903, 169). Notes: Type material probably lost; G. Pellizzari Scaltriti, 1990, personal communication to Yair Ben-Dov.
- Lecanium hesperidum (Linnaeus, 1758); Burmeister 1835: 69. change of combination
- Coccus patellaeformis Curtis 1843a: 517. Type data: ENGLAND: in greenhouse, location and host plant not indicated.. Syntypes, female, junior synonym (discovered by Fernal1903b, 169). Notes: Type material probably lost.
- Chermes lauri Boisduval 1867: 340. Type data: FRANCE: Locality not clearly indicated, on Laurus nobilis.. Syntypes, female, junior synonym (discovered by Maskel1893a, 103). Notes: Type material probably lost (D. Matile-Ferrero, personal communication, 1991)
- Lecanium platycerii Packard 1870: 260. nomen nudum (discovered by Newste1903, 78).
- Lecanium lauri (Boisduval, 1867); Signoret 1873a: 400. change of combination
- Lecanium angustatus Signoret 1873a: 398. Type data: FRANCE: in greenhouse on Cyperus rotundus.. Syntypes, female, junior synonym (discovered by Sander1909a, 436). Notes: Type material probably lost (Ben-Dov, 1993).
- Lecanium maculatum Signoret 1873a: 400. Type data: FRANCE: on Hedera helix.. Syntypes, female, Type depository: Vienna: Naturhistorisches Museum Wien, Austria; junior synonym (discovered by BenDov1976b, 115).
- Kermes aurantj Alfonso 1875: 431. Type data: ITALY: Sicily, locality not given, on orange.. Syntypes, female, Type depository: Auckland: New Zealand Arthropod Collection, Landcare Research, New Zealand; junior synonym (discovered by Fernal1903, 169). Notes: Type material probably lost.
- Lecanium alienum Douglas 1886b: 77. Type data: ENGLAND: on Asplenium bulbiferum.. Syntypes, female, Type depository: London: The Natural History Museum, England, UK; junior synonym (discovered by Leonar1920, 320).
- Lecanium depressum simulans Douglas 1887a: 28. nomen nudum
- Lecanium minimum Newstead 1892: 141. Type data: ENGLAND: on Areca sp. and Abutilon sp.. Syntypes, female, Type depository: London: The Natural History Museum, England, UK; junior synonym (discovered by BoratyWi1964, 108).
- Lecanium assimile amaryllidis Cockerell 1893g: 53. Type data: ANTIGUA: on Amaryllis.. Syntypes, female, Type depository: Washington: United States National Entomological Collection, U.S. National Museum of Natural History, District of Columbia, USA; junior synonym (discovered by Sander1909, 436).
- Lecanium terminaliae Cockerell 1893j: 254. Type data: JAMAICA: Kingston, on Terminalia catappa.. Syntypes, female, Type depository: Washington: United States National Entomological Collection, U.S. National Museum of Natural History, District of Columbia, USA; junior synonym (discovered by Sander1909, 436).
- Lecanium assimile amaryllidis Cockerell 1893j: 254. nomen nudum
- Lecanium ceratoniae Gennadius 1895: cclxxvii. Type data: CYPRUS: on carob tree.. Syntypes, female, Type depository: Paris: Museum National d'Histoire naturelle, France; junior synonym (discovered by Cocker1897p, 590). Notes: Daniele Matile-Ferrero (in letter to Yair Ben-Dov, November 28, 2001) confirmed that syntypes are deposited in MNHN.
- Lecanium hesperidum lauri (Boisduval, 1867); Cockerell 1896b: 331. change in status (level)
- Lecanium nanum Cockerell 1896h: 19. Type data: TRINIDAD: on leaves of 'Balata'.. Syntypes, female, Type depository: Washington: United States National Entomological Collection, U.S. National Museum of Natural History, District of Columbia, USA; junior synonym (discovered by Sander1909a, 436). Notes: Also described as n. sp. in Cockerell, 1896k, page iv.
- Lecanium flaveolum Cockerell 1897d: 52. Type data: U.S.A.: New Mexico, Mesilla Park, on Pilea sp.. Syntypes, female, Type depository: London: The Natural History Museum, England, UK; Washington: United States National Entomological Collection, U.S. National Museum of Natural History, District of Columbia, USA; junior synonym (discovered by Sander1909a, 436).
- Lecanium minimum pinicola Maskell 1897: 310. Type data: SOUTH AFRICA: Cape of Good Hope, on Pinus insignis.. Syntypes, female, Type depository: Auckland: New Zealand Arthropod Collection, Landcare Research, New Zealand; Washington: United States National Entomological Collection, U.S. National Museum of Natural History, District of Columbia, USA; junior synonym (discovered by Sander1909a, 436).
- Lecanium ventrale Ehrhorn 1898: 245. Type data: U.S.A.: California, San Jose, Japanese Nursery, on tuberous plant.. Syntypes, female, Type depository: Washington: United States National Entomological Collection, U.S. National Museum of Natural History, District of Columbia, USA; junior synonym (discovered by Sander1909a, 436).
- Lecanium hesperidum alienum Douglas, 1886; Cockerell 1899a: 393. change in status (level)
- Lecanium (Calymnatus) hesperidum pacificum Kuwana 1902a: 30. Type data: ECUADOR: Galapagos Islands, on host plants belonging to 12 different species.. Syntypes, female, Type depository: Ibaraki-ken: Insect Taxonomy Laboratory, National Institute of Agricultural Environmental Sciences, Kannon-dai, Yatabe, Tsukuba-shi, (Kuwana), Japan; junior synonym (discovered by Sander1909a, 436).
- Coccus angustatus (Signoret, 1873); Fernald 1903: 168. change of combination
- Coccus flaveolus (Cockerell, 1897); Fernald 1903b: 168. change of combination
- Coccus hesperidum alienus (Douglas, 1886); Fernald 1903b: 171. change of combination
- Coccus hesperidum lauri (Boisduval, 1867); Fernald 1903b: 171. change of combination
- Coccus hesperidum pacificus (Kuwana, 1902); Fernald 1903b: 171. change of combination
- Coccus maculatus (Signoret, 1873); Fernald 1903b: 172. change of combination
- Coccus (Lecanium) minimus (Newstead, 1892); Cockerell 1903a: 162. change of combination
- Coccus minimus (Newstead, 1892); Fernald 1903b: 172. change of combination
- Coccus minimus pinicola (Maskell, 1897); Fernald 1903b: 172. change of combination
- Coccus nanus (Cockerell, 1896); Fernald 1903b: 172. change of combination
- Coccus terminaliae (Cockerell, 1893); Fernald 1903b: 173. change of combination
- Coccus ventralis (Ehrhorn, 1898); Fernald 1903b: 174. change of combination
- Eulecanium assimile amaryllidis (Cockerell, 1893); Fernald 1903b: 181. change of combination
- Lecanium hesperidum minimum Newstead, 1892; Newstead 1903: 85. change of combination
- Chermes aurantii Fernald 1903: 169. misspelling of both genus and species names Notes: Mis-spelling of Kermes aurantj Alfonso.
- Coccus patelliformis Curtis, 1843; Fernald 1903b: 169. misspelling of species epithet
- Lecanium signiferum Green 1904d: 197. Type data: SRI LANKA: Pundaluoya, on Begonia sp.. Syntypes, female, Type depository: Ibaraki-ken: Insect Taxonomy Laboratory, National Institute of Agricultural Environmental Sciences, Kannon-dai, Yatabe, Tsukuba-shi, (Kuwana), Japan; London: The Natural History Museum, England, UK; Washington: United States National Entomological Collection, U.S. National Museum of Natural History, District of Columbia, USA; junior synonym (discovered by BoratyWi1964, 108).
- Lecanium punctuliferum Green 1904d: 205. Type data: SRI LANKA: Paradeniya, on Michelia champaca.. Syntypes, female, Type depository: Washington: United States National Entomological Collection, U.S. National Museum of Natural History, District of Columbia, USA; junior synonym (discovered by DeLott1959, 160).
- Coccus signiferus (Green, 1904); Sanders 1906: 8. change of combination
- Saissetia punctulifera (Green, 1904); Sanders 1906: 10. change of combination
- Lecanium hesperidum javanensis Newstead 1908b: 38. Type data: JAVA: East Java, Molio-ardjo, on Liberian coffee.. Syntypes, female, Type depository: London: The Natural History Museum, England, UK; accepted valid name
- Coccus hesperidum javanensis (Newstead, 1908); Sanders 1909b: 45. change of combination
- Lecanium hesperidum (Linnaeus, 1758); Borg 1919: 33. change of combination
- Lecanium (Coccus) hesperidum (Linnaeus, 1758); Pettit & McDaniel 1920: 16. change of combination
- Coccus (Lecanium) hesperidum Linnaeus, 1758; Hall 1922: 18. change of combination
- Coccus hemisphaerides Lindinger 1929: 109-110. junior synonym Notes: hemisphaerides L., Coccus. Lindinger (1929: 109-110) discussed this name, stating that it was mentioned by Prof Dr. K. Braun-Stade in a note about a scale insect named Coccus hemisphaerides L. [sic] in Geiger, Ph.L. (1840), Pharmazeut. Botanik II p. 1948. The note stated that "the orange tree is affected by a disease of blackening of the leaves, in which occur eggs and excretions of an insect" (= Coccus hemisphaerides L.). Information taken from: Handbuch f?r Fremde in Nizza. Heidelberg, Frankfurt und Leipzig, 1839: 56. Current status: Lindinger suggested that this name might be identical to Lecanium hesperidum (= Coccus hesperidum hesperidum Linnaeus) (Williams & Ben-Dov, 2009: 25)..
- Lecanium esperidum (Linnaeus, 1758); Gomez-Menor Ortega 1929: 4. misspelling of species epithet
- Coccus signifier (Green, 1904); Lindinger 1932f: 196. emendation that is unjustified (discovered by WilliaBe2009, 43).
- Coccus jungi Chen 1936: 218. Type data: CHINA: Huangyan County, Chekiang Province, on Citrus sp.. Syntypes, female, junior synonym (discovered by Tang1991, 75). Notes: Type material probably lost; Tang, F.T., 1989, personal communication to Yair Ben-Dov.
- Lecanium mauritiense Mamet 1936: 96. Type data: MAURITIUS: Rose Hill and Ebene, on Furcraea gigantea.. Syntypes, female, Type depository: Paris: Museum National d'Histoire naturelle, France; junior synonym (discovered by DeLott1959, 160).
- Lecanium (Coccus) hesperidum (Linnaeus, 1758); Green 1937: 298. change of combination
- Lecanium (Coccus) signiferum Green, 1904; Green 1937: 298. change of combination
- Coccus hisperidum Linnaeus, 1758; Chou 1947a: 30, 39. misspelling of species epithet
- Coccus mauritiensis (Mamet, 1936); Mamet 1949: 25. change of combination
- Coccus hesperidium Linnaeus, 1758; Lincango, Hodgson, Causton, & Miller 2010: 4. misspelling of species epithet
- Coccus hesprridium Linnaeus, 1758; Basheer, et al. 2014: 52. misspelling of species epithet
- Coccus hesperidurm hesperidurm Linnaeus, 1758; Moharum & Bakry 2015: 103. misspelling of species epithet
Common Names
- brown soft scale BenDov1993 Gill1988 GillNaWi1977
- Cochinilla blanda de los agrios Lloren1990
- conchuela blanda RipaLaRo2008a
- conchuela blanda cafe RipaLaRo2008a
- conchuela blanda de los citrus RipaLaRo2008a
- The Coccus of the greenhouses Linnae1758
- qenima huma raqa BenDov1993
- qenima huma BenDov1993
- Chermes des hespérides KondoWaGa2022
- cocciniglia degli agrumi KondoWaGa2022
- myagkaya lozhnoschitovka KondoWaGa2022
- orangefägad sköldlus KondoWaGa2022
- Orangenschildlaus KondoWaGa2022
- sagte dopluis KondoWaGa2022
- yumusak kosnil KondoWaGa2022
Ecological Associates
Hosts:
Families: 138 | Genera: 427
- Arecaceae
- Chamerops | MifsudMaRu2014
- Acanthaceae
- Avicennia marina | BenDov2012
- Hemigraphis | Nakaha1983
- Pachystachys lutea | Schonf2015
- Pseuderanthemum | WilliaWa1990
- Ruellia simplex | LinTaKo2017 | (=Ruellia brittoniana)
- Achariaceae
- Hydnocarpus pentandrus | Mamet1943a WilliaWi1988 | (= Hydnocarpus wightiana)
- Acoraceae
- Acorus | BenDov2012
- Actinidiaceae
- Actinidia deliciosa | Guncan2015
- Amaranthaceae
- Aerva lanata | Green1904d
- Amaranthus | Ali1971 Green1904d Ramakr1919a Ramakr1930
- Iresine | Varshn1992
- Amaryllidaceae
- Clivia miniata | TangLi1988
- Hippeastrum | Jansen1995 LongoMaPe1995
- Hippeastrum equestre | TaoWoCh1983
- Anacardiaceae
- Anacardium | Ali1971
- Anacardium occidentale | ShafeeYoKh1989
- Mangifera | Ali1971 Green1937
- Mangifera indica | Ali1971 Almeid1973b AvasthSh1991 BenDov1971 DanzigKo1990 Hall1935 Hodgso1967 KinjoNaHi1996 Nakaha1981a Nakaha1983 ShafeeYoKh1989
- Pistacia terebinthus | BenDov1971 | (= Pistacia palaestina)
- Schinus | Hall1923
- Schinus molle | BenDov1971 Bodenh1924
- Spondias purpurea | PadillMaNa2016
- Toxicodendron succedaneum | TaoWoCh1983 | (= Rhus succedanea)
- Toxicodendron vernicifluum | Ali1971 | (= Rhus vernicifera)
- Annonaceae
- Annona | Hall1922
- Annona muricata | Kondo2008a WilliaWa1990
- Annona squamosa | Ballou1926
- Apiaceae
- Eryngium | Suh2023
- Hydrocotyle | JansenAl2023
- Apocynaceae
- Araujia | BenDov2012
- Asclepias | BenDov2012
- Calotropis procera | Bodenh1924
- Cascabela thevetia | BenDov1971 | (= Thevetia peruviana)
- Hoya carnosa | Malump2011a
- Melodinus baueri | WilliaWa1990
- Nerium | Balach1957c DeLott1959 HodgsoHi1990 Jansen1995 Nakaha1983 TerGri1954
- Nerium indicum | Kuwana1902 TangLi1988
- Nerium oleander | Almeid1973b Archan1930 Aziz1977 BenDov1971 EzzatHu1969 Hall1922 Hempel1900a KfirRo1980 KozarzRe1975 Lindin1911a | (= Nerium odoratum)
- Plumeria | Hall1935 Hodgso1967
- Plumeria obtusa | LinTaKo2017
- Plumeria rubra | DeLott1959 Jansen1995 LongoMaPe1995 Mamet1943a WilliaWa1990 | (= Plumeria acuminata, Plumeria acutifolia)
- Tabernaemontana | Varshn1992
- Vinca | Jansen1995 LongoMaPe1995
- Vinca major | BenDov1971
- Vinca minor | Kozar1985
- Wrightia | Suh2023
- Aquifoliaceae
- Ilex | Jansen1995 LongoMaPe1995
- Ilex aquifolium | LinKoGu2013
- Ilex cassine | ZettleZeRi2012
- Ilex crenata | JansenAl2023
- Araceae
- Anthurium | HodgsoHi1990
- Anthurium acaule | MazzeoLoRu1994 Nakaha1983
- Anthurium andraeanum | Jansen1995 LongoMaPe1995
- Arum italicum | Bodenh1924
- Colocasia inodora | KozarzRe1975
- Cryptocoryne | WilliaKo1972
- Dieffenbachia | HodgsoHi1990
- Dieffenbachia seguine | GoszczGo2011 Malump2011a | (= Dieffenbachia picta)
- Epipremnum aureum | Nakaha1981a | (= Scindapsus aureus)
- Monstera | Jansen1995 LongoMaPe1995
- Monstera adansonii | DeLott1959 | (= Philodendron pertusum)
- Monstera deliciosa | Potaev1993
- Philodendron | HodgsoHi1990 Potaev1993
- Philodendron lacerum | MestreHoHa2015
- Pothos | BenDov2012
- Spathiphyllum | Malump2011a
- Syngonium | HodgsoHi1990
- Zamioculcas | Suh2023
- Zantedeschia | Nakaha1981a
- Zantedeschia aethiopica | Granar1999
- Araliaceae
- Aralia | GomezM1957
- Fatshedera | Jansen1995 LongoMaPe1995
- Fatsia | GillNaWi1977 Jansen1995 LongoMaPe1995
- Fatsia japonica | GomezM1946 Suh2020 | (= Aralia sieboldi),
- Hedera | Ali1971 Green1904d Green1928 Green1937
- Hedera algeriensis | JansenAl2023
- Hedera canariensis | Jansen1995 LongoMaPe1995
- Hedera colchica | BatsanKaKi2017
- Hedera helix | Anneck1966 Archan1930 BenDov1993 Bodenh1924 Bodenh1944b King1899b Kozar1980 KozarPaPa1991 UygunSeEr1998
- Hedera hibernica | King1903b | (= Hedera hybernica)
- Hedera rhombea | Ali1971
- Heptapleurum actinophyllum | GillNaWi1977 Nakaha1981a NakahaMi1981 | (= Brassaia actinophylla) (= Schefflera actinophylla)
- Oreopanax capitatus | JansenAl2023
- Panax | EzzatHu1969
- Plerandra elegantissima | Jansen1995 LongoMaPe1995 | (= Dizigotheca elegantissima)
- Pseudopanax crassifolius | HodgsoHe2000
- Pseudopanax lessonii | HodgsoHe2000
- Schefflera | Hall1922 HodgsoHi1990 Jansen1995 LongoMaPe1995 WilliaWa1990 | (= Sciadophyllum)
- Schefflera arboricola | BenDov2012
- Arecaceae
- Aiphanes horrida | Ballou1926 | (= Martinezia caryotaefolia)
- Areca catechu | Ali1971 NairMe1963 ShafeeYoKh1989
- Arecaceae | Ali1971
- Caryota mitis | KozarzRe1975
- Caryota urens | Ali1971 Green1904d Green1937
- Chamaedorea | GillNaWi1977
- Cocos | DeLott1959 Jansen1995 LongoMaPe1995
- Cocos nucifera | Ali1971 Almeid1973b DeLott1959 Ramakr1930 ShafeeYoKh1989
- Dypsis | Suh2023
- Gaussia princeps | Ballou1926 | (= Gaussia princips)
- Howea | Suh2023
- Phoenix dactylifera | CarnerPe1986 King1899b Newste1917
- Phoenix roebelenii | JansenAl2023
- Rhapis | Ballou1926 Potaev1993
- Rhapis excelsa | Stalaz2021 | (in greenhouse)
- Rhopalostylis baueri | Stalaz2021
- Roystonea oleracea | Ali1971 TaoWoCh1983 | (= Areca oleracea)
- Roystonea regia | LincanHoCa2010
- Washingtonia | PadillMaNa2016
- Argophyllaceae
- Corokia | HodgsoHe2000
- Asparagaceae
- Agave | Ali1971 DeLott1965a HodgsoHi1990 Mamet1954 ShafeeYoKh1989 | (= Tuberosa)
- Agave americana | BenDov1971 Bodenh1924
- Agave sisalana | DeLott1959 Willia1987 LagowsGoHo2022
- Agave vivipara | Ali1971 Nakaha1983 | ssp. variegata (= Agave rigida variegata, Agave rigida)
- Cordyline fruticosa | GillNaWi1977 Nakaha1981a | (= Cordyline terminalis)
- Dracaena | Nakaha1981a
- Furcraea foetida | DeLott1959 Mamet1936 Mamet1943a | (= Furcraea gigantea)
- Ophiopogon | HodgsoHi1990
- Polianthes tuberosa | Ballou1926 ShafeeYoKh1989
- Rohdea japonica | Suh2020
- Ruscus | Hall1923
- Ruscus aculeatus | BenDov2012
- Ruscus hypophyllum | Hall1923
- Yucca | King1903b NakahaMi1981
- Yucca baccata | Moghad2013a
- Yucca filamentosa | KozarTzVi1979
- Yucca gloriosa | GomezM1954
- Asphodelaceae
- Aloe | DeLott1959 Hodgso1994a Nakaha1983
- Aloe ciliaris | CarnerPe1986
- Aloe distans | Potaev1993
- Haworthia | Potaev1993
- Haworthia fasciata | WilliaKo1972
- Aspleniaceae
- Asplenium bulbiferum | Dougla1886b
- Asplenium nidus | CarnerPe1986 KozarzRe1975
- Asplenium viviparum | BenDov2012
- Asteraceae
- Artemisia vulgaris | BatsanKaKi2017
- Aster | HodgsoHi1990
- Brachyglottis bellidioides | HodgsoHe2000
- Brachyglottis repanda | HodgsoHe2000
- Cirsium | JansenAl2023
- Dahlia pinnata | Granar1999
- Erigeron bonariensis | BenDov2012 LincanHoCa2010 | (= Conyza bonariensis, Erigeron crispus)
- Gerbera | BenDov2012
- Olearia | HodgsoHe2000
- Pluchea odorata | WilliaWa1990
- Senecio | HodgsoHe2000
- Solidago | WilliaWa1990
- Sphagneticola trilobata | Kuwana1902a | (= Wedelia paludesa)
- Tridax procumbens | WilliaWa1990
- Vernonia | Hodgso1967
- Balsaminaceae
- Impatiens | GillNaWi1977
- Begoniaceae
- Begonia | Ali1971 Almeid1973b Bodenh1924 DeLott1959 GomezM1958b Green1904d Green1937 Hall1923 Hall1935 HodgsoHi1990 Nakaha1981a
- Begonia radicans | WilliaKo1972
- Begonia rex | Stalaz2021 | (greenhouse)
- Berberidaceae
- Berberis vulgaris | DeLott1959
- Mahonia | KozarPaPa1991
- Mahonia aquifolium | WilliaKo1972
- Bignoniaceae
- Bignonia | Ramakr1919a Ramakr1930
- Campsis | HodgsoHi1990
- Catalpa bignonioides | Potaev1993
- Dolichandra unguis-cati | Mamet1943a WilliaWi1988 | (= Bignonia unguiscati)
- Jacaranda mimosifolia | MazzeoLoRu1994 | (= Jacaranda mimosaefoliae)
- Kigelia africana | Malump1991 Malump2011a
- Radermachera sinica | LinTaKo2017
- Tecoma | Hall1935 HodgsoHi1990 | (= Tecomaria)
- Tecoma capensis | BenDov2012 Hodgso1969a | (= Tecomaria capensis)
- Tecoma stans | LinKoGu2013
- Tecoma x smithii | Hall1923
- Tecomanthe speciosa | HodgsoHe2000
- Blechnaceae
- Blechnum fraseri | HodgsoHe2000
- Blechnum moorei | Schonf2015
- Woodwardia | HodgsoHi1990
- Boraginaceae
- Cordia alliodora | WilliaWa1990
- Cordia myxa | Mamet1943a WilliaWi1988
- Ehretia | Ali1971
- Ehretia cymosa | DeLott1959 | (= Ehretia silvatica)
- Ehretia petiolaris | DeLott1959
- Heliotropium curassavicum | LagowsGoHo2022
- Heliotropium foertherianum | LinTaKo2017 | (= Messerschmidia argentea)
- Hilsenbergia petiolaris | DeLott1959
- Bromeliaceae
- Aechmea | Potaev1993
- Billbergia | GillNaWi1977
- Fosterella | HodgsoHi1990 | (= Fosterelia)
- Puya | Potaev1993
- Vriesea | Jansen1995 LongoMaPe1995
- Bruniaceae
- Berzelia | Suh2023
- Burseraceae
- Canarium indicum | WilliaWa1990
- Buxaceae
- Buxus sempervirens | BatsanKaKi2017
- Cactaceae
- Echinocactus | Bodenh1924 MazzeoSuRu2008
- Calophyllaceae
- Calophyllum inophyllum | Ali1971 TaoWoCh1983 WilliaWa1990
- Campanulaceae
- Campanula | SzitaFeBe2017
- Lobelia physaloides | HodgsoHe2000 | (= Pratia physaloides)
- Trachelium | MazzeoLoRu1994
- Cannabaceae
- Aphananthe aspera | LinKoGu2013
- Cannabis sativa | VillanGaAh2021
- Celtis | HodgsoHi1990
- Celtis tetrandra | LinKoGu2013 LinTaKo2017 | (= Celtis formosana)
- Cannaceae
- Canna | Nakaha1981a
- Canna tuerckheimii | KozarzRe1975 | (= Canna gigantea)
- Caprifoliaceae
- Lonicera | Bodenh1924 CarnerPe1986
- Lonicera caprifolium | UlgentDo2019
- Lonicera japonica | EzzatHu1969
- Lonicera macrantha | LinKoGu2013
- Caricaceae
- Carica | HodgsoHi1990
- Carica papaya | Ali1971 Almeid1969 Almeid1973b DeLott1959 DeLott1965a Hodgso1967 Mamet1943a MartinCuWo2004 Nakaha1981a
- Caryophyllaceae
- Dianthus | Jansen1995 LongoMaPe1995
- Dianthus caryophyllus | Ballou1926 DeLott1959
- Casuarinaceae
- Casuarina | Almeid1973b Nakaha1981a
- Celastraceae
- Brexia madagascariensis | KozarzRe1975 | (= Brexia spinosa)
- Euonymus | HodgsoHi1990
- Euonymus japonicus | WilliaKo1972
- Gymnosporia cassinoides | KozarzRe1975 | (= Catha cassioides)
- Salacia | WilliaWa1990
- Cephalotaxaceae
- Cephalotaxus harringtonii | UlgentDo2019 | subsp. drupacea
- Clusiaceae
- Garcinia | Suh2023
- Combretaceae
- Conocarpus erectus | GillNaWi1977 | (= Conocarpus erecta)
- Lumnitzera littorea | WilliaWa1990 | (= Lumnitzera coccinea)
- Terminalia bellirica | DeLott1959 | (= Terminalia bellerica)
- Terminalia brassii | WilliaWa1990
- Terminalia calamansanay | WilliaWa1990
- Terminalia catappa | Ali1971 Almeid1973b Newste1911a TaoWoCh1983
- Terminalia chebula | Ali1971 TaoWoCh1983
- Commelinaceae
- Commelina tuberosa | Potaev1993
- Murdannia nudiflora | Ballou1926 | (= Commelina nudiflora)
- Tradescantia | Suh2023
- Convolvulaceae
- Ipomoea | Nakaha1981a
- Costaceae
- Cheilocostus speciosus | WilliaWa1990 | (= Costus speciosus)
- Cucurbitaceae
- Cucurbita | BenDov2012
- Cyatheaceae
- Cyathea | HodgsoHe2000
- Cyathea armata | Kuwana1902a | (= Alsophila armata)
- Cycadaceae
- Cycas revoluta | Kuwana1902
- Cyperaceae
- Cyperus | Potaev1993
- Dioscoreaceae
- Dioscorea | HodgsoHi1990 WilliaWa1990
- Dipterocarpaceae
- Anisoptera thurifera | WilliaWa1990
- Dryopteridaceae
- Cyrtomium falcatum | Jansen1995 LongoMaPe1995
- Ebenaceae
- Diospyros kaki | Ballou1926 GillNaWi1977
- Euclea crispa | Hodgso1967
- Elaeagnaceae
- Elaeagnus thunbergii | LinKoGu2013
- Elaeocarpaceae
- Elaeocarpus | WilliaWa1990
- Ericaceae
- Arbutus unedo | GomezM1958b
- Gaultheria | Suh2023
- Rhododendron | GillNaWi1977
- Vaccinium | Suh2023
- Eriocaulaceae
- Eriocaulon | JansenAl2023
- Euphorbiaceae
- Acalypha | Green1920 Jansen1995 LongoMaPe1995 WilliaWa1990
- Codiaeum | Nakaha1981a
- Codiaeum variegatum | KozarzRe1975
- Croton | Varshn1992
- Euphorbia | HodgsoHi1990 | (= Poinsettia)
- Euphorbia pulcherrima | Hodgso1994a HodgsoHi1990 | (= Poinsettia pulcherrima)
- Jatropha | Schonf2015
- Macaranga tanarius | WilliaWa1990
- Mallotus japonicus | Suh2020
- Mallotus pallidus | Ali1971 TaoWoCh1983 | (= Mallotus philippinensis)
- Ricinus | HodgsoHi1990 KozarPaPa1991
- Ricinus communis | WilliaWa1990
- Triadica sebifera | LucasPoDe2024
- Fabaceae
- Acacia | Almeid1973b Hall1922 Hall1924a
- Acacia cyclops | CarnerPe1986
- Acacia heterophylla | Mamet1957
- Albizia | KozarPaPa1991
- Alhagi maurorum | Moghad2013a | (= Alhagi camelorum)
- Bauhinia | DeLott1959 Hall1922 Hall1924a Mamet1943a Mamet1952
- Bauhinia purpurea | Ballou1926 DeLott1959
- Bauhinia variegata | Ali1971 BenDov1971 | (= Bauhinia alba)
- Butea monosperma | Ali1971 | (= Butea frondosa)
- Cajanus cajan | LagowsGoHo2022
- Callerya nitida | TaoWoCh1983 | (= Millettia nitida)
- Canavalia macrocarpa | Nakaha1981a
- Caragana | KozarPaPa1991
- Carmichaelia | HodgsoHe2000
- Cassia javanica | Nakaha1981a Nakaha1981a | ssp. nodosa,ssp. agnes (= Cassia nodosa)
- Ceratonia siliqua | BenDov1971
- Cercis chinensis | Kuwana1902
- Cercis siliquastrum | MazzeoLoRu1994
- Chordospartium stevensonii | HodgsoHe2000
- Cytisus | KozarPaPa1991
- Cytisus filipes | CarnerPe1986 | (= Spartocytisus filipes)
- Dalbergia | Green1937 WilliaWa1990
- Dalbergia latifolia | Green1908a Ramakr1930 ShafeeYoKh1989
- Erythrina crista-galli | Almeid1973b
- Erythrina variegata | WilliaWa1990 | (= Erythrina indica)
- Erythrina zeyheri | BenDov2012
- Fabaceae | HodgsoHi1990 | could not locate or confirm the existence of Sabinia
- Gliricidia | BenDov1993
- Lespedeza cuneata | WilliaKo1972
- Medicago sativa | Granar1999
- Millettia pinnata | ShafeeYoKh1989 | (= Pongamia glabra)
- Mucuna bennettii | RibeirTa2021
- Parkinsonia aculeata | JansenAl2023
- Piscidia carthagenensis | LincanHoCa2010
- Platypodium | Nakaha1981a
- Robinia pseudoacacia | BenDov1971 Bodenh1924 | (= Robinia pseudacacia)
- Senna siamea | Green1907 Mamet1943a | (= Cassia siamea)
- Sesbania sesban | Hodgso1969a
- Sophora chrysophylla | Nakaha1981a
- Sophora microphylla | KozarzRe1975
- Trifolium repens | Jansen1995 LongoMaPe1995
- Wisteria | Hodgso1969a
- Fagaceae
- Quercus | UlgentDo2019
- Frankeniaceae
- Frankenia | BenDov2012
- Gentianaceae
- Orphium | Malump2011a
- Geraniaceae
- Pelargonium | GillNaWi1977
- Goodeniaceae
- Scaevola taccada | WilliaWa1990
- Heliconiaceae
- Heliconia | Malump2011a
- Heptapleurum
- Heptapleurum | Nakaha1981a | (= Brassaia)
