62 Monophlebidae scales found in Oriental
Click here for a master list of species for this region.
- Andaman Islands
- Andhra Pradesh
- Icerya aegyptiaca | KondoWa2022b
- Icerya formicarum | UnruhGu2008b
- Icerya pilosa | UnruhGu2008b
- Icerya purchasi | CABI1971a
- Perissopneumon phyllanthi | Varshn1992
- Perissopneumon tamarindus | Varshn1992
- Assam
- Icerya aegyptiaca | SenthiBa2005
- Icerya assamensis | Rao1951a
- Icerya crocea | UnruhGu2008b
- Icerya formicarum | Rao1951
- Icerya jacobsoni | Varshn1992
- Icerya minor | Rao1951
- Icerya seychellarum | Rao1951a
- Icerya zimmermanni | Rao1951a
- Misracoccus assamensis | Rao1950a
- Bangladesh
- Drosicha mangiferae | AkterMaKh2017 Varshn1992
- Hemaspidoproctus cinereus | Varshn1992
- Icerya aegyptiaca | Varshn1992
- Icerya formicarum | Varshn1992
- Icerya jacobsoni | Varshn1992
- Icerya minor | Varshn1992
- Icerya purchasi | Varshn1992
- Icerya seychellarum | Varshn1992
- Bihar
- Drosicha dalbergiae | Mohamm1963
- Drosicha mangiferae | Mohamm1963
- Drosicha stebbingii | Varshn1992
- Hemaspidoproctus cinereus | Mohamm1963
- Icerya aegyptiaca | Mohamm1963 Rao1951
- Icerya formicarum | Varshn1992
- Icerya minor | Mohamm1963
- Icerya pilosa | Varshn1992
- Icerya pulchra | Mohamm1963
- Icerya zimmermanni | Varshn1992
- Brunei
- Burma (=Myanmar)
- Gujarat
- Hemaspidoproctus cinereus | Mohamm1963 Varshn1992
- Icerya aegyptiaca | Rao1951
- Icerya purchasi | CABI2019a
- Haryana
- Himachal Pradesh
- India
- Drosicha burmeisteri | Varshn1992
- Drosicha jujubae | Buckto1883
- Drosicha mangiferae | BalikaKoPr2011
- Drosicha saundersii | Varshn1992
- Drosicha stebbingii | Stebbi1902
- Icerya seychellarum | Green1908a
- Monophlebus atripennis | Varshn1992
- Perissopneumon ferox | Newste1900 Rao1950a
- Jharkhand
- Karnataka
- Aspidoproctus pertinax | Varshn1992
- Hemaspidoproctus cinereus | Varshn1992
- Icerya aegyptiaca | Rao1951
- Icerya formicarum | Rao1951
- Icerya jacobsoni | Varshn1992
- Icerya jaihind | Varshn1992
- Icerya kumari | Rao1951a
- Icerya purchasi | Rao1951a
- Icerya seychellarum | Rao1951a
- Labioproctus poleii | Varshn1992
- Misracoccus xyliae | Varshn1992
- Monophlebidus indicus | Morris1927 Varshn1992
- Perissopneumon ferox | ShuklaTa1984a
- Perissopneumon phyllanthi | Green1923c
- Perissopneumon tamarindus | Balika1999c
- Kerala
- Drosicha leachii | Westwo1845
- Hemaspidoproctus cinereus | Varshn1992
- Hemaspidoproctus senex | Varshn1992
- Icerya aegyptiaca | Rao1951
- Icerya formicarum | Rao1951
- Icerya jaihind | Rao1951a
- Icerya menoni | Rao1951 Varshn1992
- Icerya pilosa | Varshn1992
- Icerya purchasi | Rao1951a RaoKa1966
- Icerya seychellarum | Rao1951a
- Icerya travancorensis | Rao1951a
- Misracoccus xyliae | Varshn1992
- Perissopneumon ferox | Varshn1992
- Perissopneumon phyllanthi | Green1923c
- Lakshadweep
- Laos
- Luzon
- Drosicha townsendi | Cocker1913 Cocker1914b Morris1920
- Icerya aegyptiaca | KondoWa2022b Morris1920
- Icerya jacobsoni | Morris1920 Rao1951a
- Icerya morrisoni | Rao1951 UnruhGu2008b
- Icerya purchasi | Morris1920
- Icerya seychellarum | CABI1955 Cocker1905f Morris1920
- Misracoccus convexus | Morris1920
- Madhya Pradesh
- Drosicha stebbingii | Varshn1992
- Icerya formicarum | Rao1951 Varshn1992
- Icerya pilosa | Varshn1992
- Icerya purchasi | CABI2019a
- Icerya seychellarum | Varshn1992
- Perissopneumon tectonae | Morris1927
- Maharashtra
- Icerya aegyptiaca | GodseBh2003 Rao1951
- Icerya formicarum | Rao1951
- Icerya purchasi | Rao1951a
- Icerya seychellarum | Varshn1992
- Perissopneumon ferox | Varshn1992
- Malaya
- Malaysia
- Drosicha malaysiensis | Foldi2016
- Icerya aegyptiaca | KondoWa2022b
- Icerya purchasi | CABI1971a
- Icerya samaraia | Gavril2020
- Icerya seychellarum | CABI1955 CABI2022
- Maldives
- Meghalaya
- Icerya aegyptiaca | KondoWa2022b
- Icerya assamensis | Varshn1992
- Icerya seychellarum | CABI2022
- Icerya viraktamathi | JoshiNaVe2021
- Misracoccus assamensis | Varshn1992
- NCT Delhi
- Negros
- Nepal
- Nicobar Islands
- Odisha (=Orissa)
- Icerya aegyptiaca | Rao1951
- Icerya formicarum | Rao1951
- Icerya purchasi | CABI1971a
- Labioproctus poleii | Varshn1992
- Pakistan
- Drosicha mangiferae | Green1908a KararArSa2008 KararSaAr2010
- Drosicha stebbingii | BajwaGu2000 Mohamm1963
- Hemaspidoproctus cinereus | Varshn1992
- Icerya aegyptiaca | Muzaff1969
- Icerya pilosa | Varshn1992
- Icerya purchasi | CABI1971a
- Icerya seychellarum | CABI1955
- Perissopneumon ferox | Varshn1992
- Perissopneumon phyllanthi | Varshn1992
- Perissopneumon tamarindus | Varshn1992
- Palawan
- Philippines
- Punjab
- Drosicha dalbergiae | Varshn1992
- Drosicha mangiferae | AtwalBhSa1969 Stebbi1903
- Pseudaspidoproctus hyphaeniacus | BindraVa1972
- Rajasthan
- Ryukyu Islands (=Nansei Shoto)
- Icerya aegyptiaca | UesatoKoUn2011
- Icerya purchasi | CABI1971a Kuwana1909
- Icerya seychellarum | KinjoNaHi1996 Kuwana1931b
- Sabah
- Samar
- Sarawak
- Singapore
- Sri Lanka
- Drosicha contrahens | Signor1876
- Drosicha quadricaudata | Green1922
- Drosicha variegata | Green1922
- Hemaspidoproctus cinereus | Green1922
- Hemaspidoproctus euphorbiae | Green1896
- Hemaspidoproctus senex | Green1896 Green1922
- Icerya aegyptiaca | Green1896 Green1922 Mohamm1963
- Icerya crocea | Green1896
- Icerya pilosa | Green1922
- Icerya purchasi | Green1922 Varshn1992
- Icerya seychellarum | CABI1955 Green1922
- Labioproctus poleii | Green1896 Green1922
- Nietnera pundaluoya | Green1922
- Perissopneumon phyllanthi | Green1923c
- Walkeriana compacta | Green1896 Green1922
- Walkeriana floriger | Green1922 Green1937 Signor1876a Walker1858
- Walkeriana furcata | Green1922 Varshn1992
- Walkeriana ovilla | Green1922
- Taiwan
- Drosicha contrahens | Tao1999
- Drosicha dalbergiae | Tao1999
- Icerya aegyptiaca | Mohamm1963 TangHa1995
- Icerya formicarum | TangHa1995
- Icerya purchasi | CABI1971a
- Icerya seychellarum | CABI1955
- Lecaniodrosicha lithocarpi | Takaha1930
- Tamil Nadu
- Hemaspidoproctus cinereus | Varshn1992
- Hemaspidoproctus senex | Varshn1992
- Icerya aegyptiaca | Mohamm1963 Rao1951
- Icerya formicarum | Rao1951
- Icerya jaihind | Rao1951a
- Icerya pilosa | Green1908a Rao1951a
- Icerya purchasi | CABI1971a Rao1951a
- Icerya seychellarum | Rao1951a
- Icerya travancorensis | Rao1951a
- Misracoccus xyliae | Rao1950a
- Perissopneumon ferox | Varshn1992
- Thailand
- Crypticerya ovivivipara | Gavril2018
- Drosicha burmeisteri | Takaha1942b
- Icerya aegyptiaca | Takaha1942b
- Icerya jacobsoni | Takaha1942b
- Icerya jaihind | UnruhGu2008b
- Icerya purchasi | CABI2019a
- Icerya seychellarum | Takaha1942b UnruhGu2008
- Icerya zimmermanni | Takaha1942b
- Perissopneumon cellulosus | Takaha1942b
- Tripura
- Uttar Pradesh
- Drosicha dalbergiae | Varshn1992
- Drosicha mangiferae | LalReKa1977 Srivas1958
- Drosicha quadricaudata | Varshn1992
- Drosicha stebbingii | Varshn1992
- Icerya formicarum | Varshn1992
- Icerya minor | Rao1951
- Icerya pilosa | Varshn1992
- Icerya purchasi | CABI2019a
- Icerya seychellarum | Varshn1992
- Perissopneumon ferox | SrivasVe1985
- Perissopneumon tamarindus | Varshn1992
- Perissopneumon tectonae | Varshn1992
- Vietnam
- Coronaproctus castanopsis | GavrilNo2024
- Icerya aegyptiaca | EFSA2022h
- Icerya hanoiensis | JashenDa1992
- Icerya purchasi | CABI1971a
- West Bengal
- Drosicha dalbergiae | Vayssi1926
- Drosicha mangiferae | SarkarNaCh2017
- Drosicha stebbingii | Nath1972
- Icerya aegyptiaca | Mohamm1963
- Icerya formicarum | Rao1951
- Icerya minor | Green1908a Kieffe1909 Vayssi1926
- Icerya purchasi | CABI2019a
- Icerya seychellarum | Rao1951a
- Labioproctus poleii | BasuNaCh1969 Nath1972
- Perissopneumon kalyaniense | DasDa2022
- Perissopneumon phyllanthi | Green1923c
- Perissopneumon tamarindus | Varshn1992