Valid Names Results
Paratachardina pseudolobata Kondo & Gullan, 2007 (Tachardiidae (= Kerriidae): Paratachardina)Nomenclatural History
- Paratachardina lobata; Pemberton 2003a: 373-377. misidentification
- Paratachardina pseudolobata Kondo & Gullan 2007: 20. Type data: U.S.A.: Florida, Broward county, Davie, University of Florida Fort Lauderdale Research Education Center, on leaf of Mangifera indica; collected T. Kondo, 20.xi.2002.. Holotype, female, Type depository: Davis: The Bohart Museum of Entomology, University of California, California, USA; accepted valid name Illustr.
- Paratachrdina pseudolobata; Varshney 2020: 52. misspelling of genus name
Common Names
- Lobate lac scale Malump2022
- Escama de laca lobada Malump2022
Ecological Associates
Hosts:
Families: 67 | Genera: 233
- Acanthaceae
- Avicennia germinans | HowardPeHo2006
- Graptophyllum pictum | HowardPeHo2006
- Justicia brandegeeana | HowardPeHo2006
- Pachystachys lutea | HowardPeHo2006
- Ruellia simplex | HowardPeHo2006 | (= Ruellia brittoniana)
- Adoxaceae
- Viburnum | HowardPeHo2006
- Anacardiaceae
- Mangifera indica | KondoGu2007 Pember2003a
- Metopium toxiferum | HowardPeHo2006
- Pseudospondias microcarpa | HowardPeHo2006
- Rhus copallinum | HowardPeHo2006
- Schinus molle | HowardPeHo2006
- Schinus terebinthifolia | HowardPeHo2006 Pember2003a
- Spondias mombin | HowardPeHo2006
- Toxicodendron radicans | HowardPeHo2006 Pember2003a
- Annonaceae
- Annona cherimola | HowardPeHo2006
- Annona glabra | HowardPeHo2006
- Annona muricata | HowardPeHo2006 Pember2003a
- Annona reticulata | HowardPeHo2006
- Annona squamosa | HowardPeHo2006 Pember2003a
- Cananga odorata | BhandaCh2018 HowardPeHo2006
- Apocynaceae
- Trachelospermum jasminoides | Pember2003a
- Aquifoliaceae
- Ilex cassine | HowardPeHo2006
- Ilex dimorphophilla | BhandaCh2018
- Ilex vomitoria | BhandaCh2018 HowardPeHo2006
- Araliaceae
- Plerandra elegantissima | HowardPeHo2006 HowardPeHo2006 | (= Schefflera elegantissima),
- Polyscias guilfoylei | BhandaCh2018
- Schefflera | HowardPeHo2006
- Arecaceae
- Phoenix roebelenii | HowardPeHo2006
- Asteraceae
- Ambrosia artemisiifolia | HowardPeHo2006
- Baccharis halimifolia | HowardPeHo2006
- Bidens alba | HowardPeHo2006
- Flaveria linearis | HowardPeHo2006
- Montanoa grandiflora | HowardPeHo2006
- Pluchea carolinensis | HowardPeHo2006
- Tridax procumbens | HowardPeHo2006
- Verbesina virginica | HowardPeHo2006
- Begoniaceae
- Begonia | HowardPeHo2006
- Bignoniaceae
- Amphitecna latifolia | HowardPeHo2006
- Dolichandrone spathacea | HowardPeHo2006
- Parmentiera aculeata | HowardPeHo2006
- Tecoma capensis | HowardPeHo2006
- Tecoma stans | HowardPeHo2006
- Boraginaceae
- Cordia americana | HowardPeHo2006
- Burseraceae
- Bursera simaruba | HowardPeHo2006
- Calophyllaceae
- Calophyllum brasiliense | HowardPeHo2006
- Calophyllum calaba | HowardPeHo2006
- Calophyllum inophyllum | HowardPeHo2006
- Mammea americana | BhandaCh2018
- Mesua ferrea | HowardPeHo2006
- Cannabaceae
- Celtis laevigata | HowardPeHo2006
- Celtis timorensis | KondoGu2007
- Trema micrantha | HowardPeHo2006
- Capparaceae
- Capparis cynophallophora | HowardPeHo2006
- Quadrella siliquosa | HowardPeHo2006
- Casuarinaceae
- Casuarina cunninghamiana | HowardPeHo2006
- Casuarina equisetifolia | HowardPeHo2006
- Chrysobalanaceae
- Chrysobalanus icaco | KondoGu2007
- Licania tomentosa | HowardPeHo2006
- Clusiaceae
- Clusia lanceolata | HowardPeHo2006
- Clusia rosea | HowardPeHo2006
- Garcinia aristata | Pember2003a
- Garcinia intermedia | HowardPeHo2006 SegarrCa2010 | (= Rheedia edulis)
- Garcinia macrophylla | HowardPeHo2006 | ( Rheedia marcophylla)
- Garcinia madruno | HowardPeHo2006
- Garcinia mestonii | HowardPeHo2006
- Garcinia prainiana | HowardPeHo2006
- Combretaceae
- Bucida buceras | Pember2003a
- Bucida molinetii | HowardPeHo2006
- Combretum acuminatum | KondoGu2007
- Combretum obovatum | HowardPeHo2006
- Combretum rotundifolium | HowardPeHo2006 | (= Combretum aubletii )
- Conocarpus erectus | HowardPeHo2006
- Laguncularia racemosa | HowardPeHo2006 SegarrCa2010
- Terminalia catappa | BhandaCh2018 KondoGu2004 SegarrCa2010 HowardPeHo2006 Pember2003a
- Terminalia molinetii | HowardPeHo2006
- Terminalia muelleri | HowardPeHo2006
- Cupressaceae
- Juniperus virginiana | HowardPeHo2006
- Taxodium distichum | HowardPeHo2006
- Ebenaceae
- Diospyros digyna | HowardPeHo2006
- Diospyros mespiliformis | HowardPeHo2006
- Elaeocarpaceae
- Elaeocarpus decipiens | HowardPeHo2006
- Erythroxylaceae
- Erythroxylum reticulatum | HowardPeHo2006
- Euphorbiaceae
- Acalypha godseffiana | HowardPeHo2006
- Acalypha hispida | HowardPeHo2006
- Acalypha wilkesiana | HowardPeHo2006 HowardPeHo2006
- Codiaeum variegatum | Pember2003a
- Euphorbia hirta | HowardPeHo2006 | (= Chamaesyce hyrta)
- Euphorbia leucocephala | HowardPeHo2006
- Jatropha integerrima | HowardPeHo2006
- Mallotus philippensis | HowardPeHo2006
- Fabaceae
- Acacia auriculiformis | HowardPeHo2006
- Acacia choriophylla | HowardPeHo2006
- Acacia confusa | KaufmaHi2015
- Acacia farnesiana | Pember2003a
- Acacia koa | KaufmaHi2015
- Acacia stenophylla | BhandaCh2018
- Albizia lebbeck | HowardPeHo2006
- Amorpha herbacea | HowardPeHo2006
- Archidendron lucyi | HowardPeHo2006
- Bauhinia | HowardPeHo2006
- Brya ebenus | HowardPeHo2006
- Butea monosperma | HowardPeHo2006
- Caesalpinia pulcherrima | HowardPeHo2006
- Caesalpinia violacea | HowardPeHo2006 HowardPeHo2006
- Calliandra surinamensis | HowardPeHo2006
- Dalbergia ecastaphyllum | HowardPeHo2006
- Dalbergia sissoo | HowardPeHo2006
- Dalea carthagenensis | HowardPeHo2006
- Ebenopsis ebano | HowardPeHo2006 | (= Pithecellobium flexicaule)
- Gigasiphon macrosiphon | HowardPeHo2006
- Inga affinis | HowardPeHo2006
- Inga edulis | HowardPeHo2006
- Leucaena leucocephala | HowardPeHo2006
- Lonchocarpus | HowardPeHo2006
- Lysiloma latisiliqua | HowardPeHo2006
- Lysiloma sabicu | HowardPeHo2006
- Mezoneuron kavaiense | BhandaCh2018 | (= Caesalpinia kavaiensis)
- Millettia pinnata | HowardPeHo2006
- Peltophorum pterocarpum | HowardPeHo2006
- Pithecellobium keyense | HowardPeHo2006 |
- Pseudosamanea cubana | HowardPeHo2006
- Samanea saman | HowardPeHo2006 HowardPeHo2006
- Senna gaudichaudii | BhandaCh2018
- Senna pendula | Pember2003a | (= Cassia pendula)
- Wallaceodendron celebicum | HowardPeHo2006
- Fagaceae
- Quercus geminata | HowardPeHo2006
- Quercus hemisphaerica | HowardPeHo2006
- Quercus incana | HowardPeHo2006
- Quercus laurifolia | HowardPeHo2006 Pember2003a |
- Quercus virginiana | HowardPeHo2006
- Goodeniaceae
- Scaevola gaudichaudii | BhandaCh2018
- Lamiaceae
- Callicarpa americana | HowardPeHo2006
- Coleus scutellarioides | HowardPeHo2006 | (= Solanstemon scutellarioides)
- Leonotis leonurus | HowardPeHo2006
- Leonotis nepetifolia | HowardPeHo2006
- Ocimum | HowardPeHo2006
- Rosmarinus officinalis | HowardPeHo2006 Pember2003a
- Salvia coccinea | HowardPeHo2006
- Lauraceae
- Cinnamomum verum | HowardPeHo2006 Pember2003a | (= Cinnamomum zeylanicum)
- Laurus nobilis | HowardPeHo2006 Pember2003a |
- Licaria triandra | HowardPeHo2006
- Nectandra coriacea | HowardPeHo2006
- Ocotea coriacea | HowardPeHo2006
- Persea americana | HowardPeHo2006
- Persea borbonia | HowardPeHo2006
- Persea palustris | HowardPeHo2006
- Lecythidaceae
- Lecythis minor | HowardPeHo2006
- Lythraceae
- Ginoria glabra | HowardPeHo2006
- Ginoria nudiflora | HowardPeHo2006
- Lagerstroemia indica | HowardPeHo2006
- Lagerstroemia speciosa | HowardPeHo2006
- Lawsonia inermis | HowardPeHo2006
- Magnoliaceae
- Magnolia champaca | HowardPeHo2006
- Magnolia virginiana | HowardPeHo2006
- Michelia | Pember2003a
- Malvaceae
- Abutilon | HowardPeHo2006
- Brachychiton populneus | BhandaCh2018
- Durio testudinarium | HowardPeHo2006
- Grewia occidentalis | HowardPeHo2006
- Heritiera littoralis | HowardPeHo2006
- Hibiscus brackenridgei | BhandaCh2018
- Hibiscus rosa-sinensis | HowardPeHo2006 Pember2003a
- Hibiscus schizopetalus | HowardPeHo2006
- Hibiscus tiliaceus | HowardPeHo2006
- Malvaviscus penduliflorus | HowardPeHo2006
- Pavonia bahamensis | HowardPeHo2006
- Pavonia paludicola | HowardPeHo2006
- Pterospermum acerifolium | HowardPeHo2006
- Ruizia cordata | HowardPeHo2006
- Sterculia ceramica | HowardPeHo2006
- Trichospermum mexicanum | HowardPeHo2006
- Triumfetta semitriloba | HowardPeHo2006
- Urena lobata | HowardPeHo2006
- Melastomataceae
- Tetrazygia bicolor | HowardPeHo2006 KondoGu2007
- Meliaceae
- Aglaia odorata | Pember2003a
- Lansium parasiticum | HowardPeHo2006 | (= Lansium domesticum)
- Moraceae
- Artocarpus heterophyllus | Pember2003a
- Brosimum alicastrum | HowardPeHo2006
- Ficus aspera | HowardPeHo2006
- Ficus aurea | HowardPeHo2006
- Ficus benjamina | HowardPeHo2006 Pember2003a
- Ficus citrifolia | HowardPeHo2006
- Ficus deltoidea | HowardPeHo2006
- Ficus elastica | HowardPeHo2006
- Ficus lacor | HowardPeHo2006
- Ficus microcarpa | HowardPeHo2006
- Ficus natalensis | HowardPeHo2006
- Ficus nota | HowardPeHo2006
- Ficus pertusa | HowardPeHo2006
- Ficus pumila | HowardPeHo2006
- Ficus racemosa | HowardPeHo2006
- Ficus rubiginosa | HowardPeHo2006
- Ficus rumphii | HowardPeHo2006
- Ficus salicifolia | HowardPeHo2006
- Ficus subcordata | HowardPeHo2006
- Ficus subulata | HowardPeHo2006
- Ficus sur | HowardPeHo2006 | (= Ficus capensis)
- Ficus virens | HowardPeHo2006
- Morus | Pember2003a
- Myricaceae
- Morella cerifera | KondoGu2007 KondoGu2011 HowardPeHo2006 Pember2003 Pember2003a
- Myrica cerifera | HowardPeHo2006 KondoGu2007 KondoGu2011 Pember2003 Pember2003a
- Myrtaceae
- Blakella bella | HowardPeHo2006
- Callistemon viminalis | HowardPeHo2006
- Calyptranthes kiaerskovii | MalumpBaCo2019
- Calyptranthes pallens | HowardPeHo2006 Pember2003a
- Calyptranthes thomasiana | HowardPeHo2006 MalumpBaCo2019
- Calyptranthes zuzygium | HowardPeHo2006
- Eugenia axillaris | HowardPeHo2006
- Eugenia brasiliensis | Pember2003a
- Eugenia confusa | HowardPeHo2006 KondoGu2007
- Eugenia foetida | HowardPeHo2006
- Eugenia involucrata | Pember2003a | (= Eugenia aggregata)
- Eugenia luschnathiana | HowardPeHo2006
- Eugenia supraaxillaris | HowardPeHo2006
- Eugenia uniflora | HowardPeHo2006 Pember2003a
- Melaleuca | KondoGu2007
- Melaleuca bracteata | HowardPeHo2006
- Melaleuca decora | HowardPeHo2006
- Melaleuca quinquenervia | HowardPeHo2006
- Metrosideros polymorpha | KaufmaHi2015
- Mosiera androsiana | HowardPeHo2006
- Mosiera longipes | HowardPeHo2006
- Myrcianthes fragrans | HowardPeHo2006
- Myrciaria vexator | HowardPeHo2006
- Myriciaria cauliflora | HowardPeHo2006 Pember2003 Pember2003a
- Pimenta dioica | HowardPeHo2006 Pember2003a
- Pimenta racemosa | HowardPeHo2006 Pember2003a
- Plinia cauliflora | HowardPeHo2006 Pember2003 Pember2003a
- Plinia edulis | HowardPeHo2006 | (= Marliera edulis)
- Psidium androsianum | HowardPeHo2006
- Psidium cattleyanum | HowardPeHo2006 | (= Psidium littorale)
- Psidium guajava | HowardPeHo2006
- Syzygium cumini | HowardPeHo2006 SegarrCa2010
- Syzygium grande | HowardPeHo2006
- Syzygium jambos | HowardPeHo2006
- Syzygium malaccense | HowardPeHo2006 |
- Syzygium paniculatum | HowardPeHo2006
- Syzygium phillyreifolium | Pember2003a
- Syzygium samarangense | HowardPeHo2006
- Nyctaginaceae
- Bougainvillea | Pember2003a
- Oleaceae
- Jasminum multiflorum | HowardPeHo2006 | (= Jasminum gracillimum)
- Osmanthus fragans | Pember2003a
- Onagraceae
- Ludwigia peruviana | HowardPeHo2006
- Orchidaceae
- Dendrobium aphyllum | HowardPeHo2006
- Oxalidaceae
- Averrhoa bilimbi | HowardPeHo2006
- Averrhoa carambola | HowardPeHo2006 Pember2003a
- Phyllanthaceae
- Antidesma bunius | HowardPeHo2006
- Antidesma dallachyanum | HowardPeHo2006
- Antidesma platyphyllum | HowardPeHo2006
- Bischofia javanica | Pember2003a
- Cleistanthus monoicus | HowardPeHo2006 | (= Bridelia monoica)
- Flueggea acidoton | HowardPeHo2006 |
- Sauropus androgynus | Pember2003a
- Piperaceae
- Piper | HowardPeHo2006
- Pittosporaceae
- Pittosporum | BhandaCh2018
- Pittosporum confertiflorum | BhandaCh2018
- Poaceae
- Bambusa vulgaris | Pember2003a
- Phyllostachys nigra | Pember2003a
- Polygalaceae
- Phlebotaenia cowellii | HowardPeHo2006
- Polygala cowellii | HowardPeHo2006
- Polygonaceae
- Antigonon leptopus | HowardPeHo2006
- Coccoloba uvifera | Pember2003a
- Triplaris cumingiana | HowardPeHo2006
- Primulaceae
- Ardisia escallonioides | HowardPeHo2006
- Ardisia hirtella | HowardPeHo2006
- Ardisia nigrescens | HowardPeHo2006
- Ardisia revoluta | HowardPeHo2006
- Ardisia sieboldii | HowardPeHo2006
- Bonellia umbellata | HowardPeHo2006
- Jacquinia armillaris | HowardPeHo2006
- Jacquinia aurantiaca | HowardPeHo2006
- Myrsine guianensis | Stocks2013a
- Myrsine juddii | BhandaCh2018
- Myrsine lanaiesis | BhandaCh2018
- Rapanea punctata | HowardPeHo2006
- Proteaceae
- Macadamia integrifolia | HowardPeHo2006
- Macadamia tetraphylla | HowardPeHo2006
- Rhamnaceae
- Krugiodendron ferreum | HowardPeHo2006
- Ziziphus mauritiana | HowardPeHo2006
- Rhizophoraceae
- Rhizophora mangle | HowardPeHo2006
- Rosaceae
- Eriobotrya japonica | Pember2003a
- Malus sylvestris | HowardPeHo2006
- Osteomeles anthyllidifolia | BhandaCh2018
- Pyrus | HowardPeHo2006
- Rosa | HowardPeHo2006
- Rubiaceae
- Arachnothryx leucophylla | HowardPeHo2006 | (= Rondeleria leucophylla)
- Erithalis fruticosa | HowardPeHo2006
- Gardenia jasminoides | HowardPeHo2006 Pember2003a
- Gardenia taitensis | BhandaCh2018
- Gardenia thunbergia | HowardPeHo2006
- Hamelia cuprea | HowardPeHo2006
- Hamelia patens | HowardPeHo2006 Pember2003a
- Ixora | HowardPeHo2006
- Ixora coccinea | Pember2003a
- Mussaenda erythrophylla | HowardPeHo2006
- Pentas lanceolata | HowardPeHo2006
- Psychotria ligustrifolia | HowardPeHo2006
- Psychotria nervosa | HowardPeHo2006 KondoGu2007 Pember2003a
- Psychotria punctata | HowardPeHo2006
- Psychotria tenuifolia | HowardPeHo2006 | (= Psychotria sulzneri)
- Psychotria viridis | HowardPeHo2006
- Randia aculeata | HowardPeHo2006
- Spermacoce verticillata | HowardPeHo2006
- Rutaceae
- Amyris balsamifera | HowardPeHo2006
- Amyris elemifera | HowardPeHo2006
- Citrus | Pember2003a
- Citrus aurantium | HowardPeHo2006 Pember2003a
- Citrus japonica | HowardPeHo2006 Pember2003a | (= Fortunella japonica)
- Citrus paradisi | HowardPeHo2006
- Citrus sinensis | Pember2003a
- Clausena lansium | HowardPeHo2006 Pember2003a
- Melicope denhamii | HowardPeHo2006 | (= Evodia ridleyi)
- Murraya paniculata | HowardPeHo2006 Pember2003a
- Zanthoxylum fagara | Pember2003a
- Salicaceae
- Banara vanderbiltii | HowardPeHo2006
- Casearia arguta | HowardPeHo2006
- Dovyalis hebecarpa | HowardPeHo2006
- Salix caroliniana | HowardPeHo2006
- Santalaceae
- Santalum paniculatum | BhandaCh2018
- Sapindaceae
- Acer rubrum | HowardPeHo2006 Pember2003a
- Alectryon coriaceus | HowardPeHo2006
- Allophylus cominia | HowardPeHo2006
- Blighia sapida | HowardPeHo2006
- Cupaniopsis anacardioides | HowardPeHo2006
- Dimocarpus longan | Pember2003a
- Dodonaea viscosa | BhandaCh2018 HowardPeHo2006
- Exothea paniculata | HowardPeHo2006
- Filicium decipiens | HowardPeHo2006
- Harpullia arborea | HowardPeHo2006
- Hypelate trifoliata | HowardPeHo2006
- Koelreuteria elegans | HowardPeHo2006
- Litchi chinensis | HowardPeHo2006 Pember2003a | (= Litchi sinensis)
- Melicoccus bijugatus | HowardPeHo2006
- Melicoccus oliviformis | HowardPeHo2006 | (= Talisia olivaeformis)
- Sapindus oahuensis | BhandaCh2018
- Sapotaceae
- Chrysophyllum cainito | HowardPeHo2006
- Chrysophyllum oliviforme | HowardPeHo2006
- Manilkara jaimiqui | HowardPeHo2006
- Manilkara kauki | HowardPeHo2006
- Manilkara pleeana | HowardPeHo2006
- Manilkara roxburghiana | HowardPeHo2006
- Manilkara zapota | HowardPeHo2006 Pember2003a
- Mimusops balata | HowardPeHo2006
- Mimusops caffra | HowardPeHo2006
- Mimusops elengi | HowardPeHo2006
- Pouteria caimito | HowardPeHo2006
- Sideroxylon americanum | HowardPeHo2006
- Sideroxylon celastrinum | HowardPeHo2006 | (= Bumelia celastrina )
- Sideroxylon foetidissimum | HowardPeHo2006
- Sideroxylon inerme | HowardPeHo2006 | (= Calvaria inermis)
- Sideroxylon salicifolium | HowardPeHo2006
- Synsepalum dulcificum | HowardPeHo2006 Pember2003a
- Solanaceae
- Brunfelsia americana | BhandaCh2018
- Brunfelsia lactea | HowardPeHo2006 Pember2003a
- Brunfelsia nitida | HowardPeHo2006 Pember2003a
- Cestrum diurnum | HowardPeHo2006
- Cestrum nocturnum | HowardPeHo2006 Pember2003a
- Solanum diphyllum | HowardPeHo2006
- Solanum tampicense | HowardPeHo2006
- Solanum torvum | HowardPeHo2006
- Thymelaeaceae
- Wikstroemia | BhandaCh2018
- Urticaceae
- Pouzolzia zeylanica | HowardPeHo2006
- Verbenaceae
- Citharexylum spinosum | Pember2003a
- Duranta erecta | HowardPeHo2006
- Petrea volubilis | HowardPeHo2006
- Vitaceae
- Leea guineensis | BhandaCh2018
- Parthenocissus quinquefolia | HowardPeHo2006 Pember2003a
- Vitis rotundifolia | HowardPeHo2006
- Zygophyllaceae
- Guaiacum officinale | HowardPeHo2006
- Guaiacum sanctum | HowardPeHo2006
Foes:
Families: 1 | Genera: 1
- Encyrtidae
- Ammonoencyrtus carolinensis | Schauf2005
Associates:
Families: 1 | Genera: 1
- Formicidae
- Anoplolepis gracilipes | KondoGu2007
Geographic Distribution
Countries: 8
- Bahamas | KondoGu2007
- British Virgin Islands | MatsunHoKu2019
- Christmas Island | KondoGu2007
- Cuba | MestreHaHo2015
- Hawaiian Islands | NeumanODGu2016
- Hawaii | BhandaCh2018
- Maui | BhandaCh2018 MatsunHoKu2019
- Oahu | KaufmaHi2015
- Malaysia | Malump2022
- Puerto Rico & Vieques Island
- Puerto Rico | SegarrCa2010
- United States
- Florida | KondoGu2007
Keys
- KondoGu2011: pp.347-350 ( Adult (F) ) [Key Based on Adult Females to Separate Species of the Family Kerriidae Known to Occur in the New World]
- KondoGuPe2011: pp.142-143 ( Adult (F) ) [Species of Paratachardina]
- KondoGu2007: pp.7-8 ( Adult (F) ) [Species of Paratachardina]
Remarks
- Systematics: Paratachardina pseudolobata can be diagnosed by the following features: (i) ventral duct clusters totalling 4 pairs, with clusters of most anterior pair well separated (Fig. 1N) and each usually with 20-45 (41-86 combined) microducts, and (ii) test of adult female X-letter or bowtie-shaped with each of the four lobes of the test rather smooth, purplish red to dark reddish brown, often black due to sooty mould. (Kondo & Gullan, 2007) This species was known mistakenly as P. lobata in all literature prior to Kondo and Gullan, 2007m which discusses its biology and pest status. In their online identification key for scale insects, Miller et al. (2007) http://www.sel.barc.gov/Scaleakeys/ScaleInsectsHome/ScaleInsects?others.htm) describe and illustrate the adult female of P. pseudolobata under the name "Paratachardina sp. nr. lobata", and also provide diagnostic notes. (Kondo & Gullam, 2007)
- Structure: Lac test purplish red to dark reddish brown, often appearing brown or black due to sooty mould; tests of adjacent females often fused if crowded; covering infested twigs and branches of host. Test with 4 marginal lobes, each lobe rounded: anterior lobes (al) smaller than posterior lobes (pl); first-instar test incorporated into adult test on mid-dorsum, with a circular opening on an elevated area just posterior to first-instar test. Dimensions of adult female test: 1.2-2.0 mm long, 0.7-1.5 mm wide at anterior lobes, 1.0-2.0 mm wide at posterior lobes, 1.0-1.5 mm high. Lac texture very hard, brittle, shiny. (Kondo & Gullan, 2007) Males have not been observed in Florida or Hawaii. The first instar (crawler) is deep red, about 0.4 mm long, and has an elongate-oval shape (Howard and Pemberton 2003). By second instar, they develop into their characteristic lobate shape. A final molt produces the adult female. Entire developmental time takes 4–5 months from crawler to adult (Howard and Pemberton 2003). Bhandari & Cheng's study (2018) on weeping banyan trees showed imidacloprid delivered via trunk injection was curatively highly effective against lobate lac scale.
- Biology: Paratachardina pseudolobata forms dense infestations on bark, usually on twigs and smaller branches of less than 2 cm diameter. (Malumphy, 2022)
- Economic Importance: Pemberton (2003, 2003a) recorded this species as a pest in southern Florida, USA, where it was found infesting a total of 67 species of woody plants belonging to 30 plant families. Howard et al. (2006) recorded this species from 307 plant species, nearly all of which are dicotyledonous trees.
- General Remarks: Description and illustration of adult female, second-instar nymph female and first-instar nymph female by Kondo & Gullan (2007).
Illustrations
Citations
- AbbottGr2007: biological control, distribution, ecology, host, 1238-1246
- BenDov2006b: catalog, taxonomy, 278-279
- BhandaCh2018: control, distribution, host, 71-76
- ChongRoMa2008a: ecology, life history, 674-678
- EpskyAmKe2006: distribution, ecology, host, life history, 367-374
- Hamon2000: description, distribution, economic importance, host, taxonomy,
- HowardPe2003: description, distribution, host, life history, 91-94
- HowardPeHa2004: distribution, economic importance, host, life history, taxonomy, 96
- HowardPeHo2006: distribution, economic importance, host, 398-408
- HowardPeSc2010: distribution, economic importance, host, life history, 1-7
- KaufmaHi2015: description, distribution, illustration, 83-92
- KondoGu2007: description, distribution, host, illustration, taxonomy, 20-27
- KondoGu2011: host, illustration, taxonomy, 347-350
- KondoWa2022a: distribution, host, list, 21
- KondoWa2024: distribution, 2
- Malump2022: biology, control, diagnosis, distribution, host, illustration, taxonomy, 374-376
- MalumpBaCo2019: distribution, host, illustration,
- MatsunHoKu2019: distribution, host, 9
- MestreHaHo2015: distribution, host, 38
- MullenScNo2016: DNA sequencing, genetics, phylogeny, 209
- NeumanODGu2016: ant association, dispersal, distribution, host, 159-166
- OuvrarKoGu2013: economic importance, 3
- Pember2003: biological control, distribution, economic importance, host, 353-360
- Pember2003a: distribution, economic importance, host, 373-377
- PemberNgWi2006: biological control, 336-339
- RussoKeCh2023: control,
- Schauf2005: biological control, distribution, 115-118
- SchroePe2007: biological control, distribution, host, 545-552
- SchroePeCo2008: DNA, biological control, phylogeny, taxonomy, 256-266
- SchroePeCo2008: biological control, economic importance, host, 12-17
- SegarrCa2010: description, distribution, host, structure, taxonomy, 179-181
- Stocks2012a: description, distribution, host, 1
- Stocks2013a: biological control, distribution, host, 243, 351
- Varshn2009: catalog, 9
- Varshn2020: distribution, host, taxonomy, 52