Scale insect (Coccoidea) classification and diversity
| Genera | Species | |
|---|---|---|
| Aclerdidae | 5 | 58 |
| Asterolecaniidae | 27 | 243 |
| Beesoniidae | 3 | 6 |
| Carayonemidae | 4 | 4 |
| Cerococcidae | 3 | 71 |
| Coccidae | 165 | 1129 |
| Conchaspididae | 5 | 30 |
| Diaspididae | 398 | 2429 |
| Electrococcidae | 1 | 2 |
| Eriococcidae | 75 | 568 |
| Grimaldiellidae | 1 | 2 |
| Halimococcidae | 6 | 25 |
| Inkaiidae | 1 | 1 |
| Jersicoccidae | 1 | 1 |
| Keriidae | 11 | 90 |
| Kermesidae | 10 | 92 |
| Kukaspididae | 1 | 1 |
| Labiococcidae | 2 | 2 |
| Lecanodiaspididae | 12 | 81 |
| Margarodidae | 75 | 431 |
| Micrococcidae | 2 | 8 |
| Ortheziidae | 20 | 195 |
| Phenacoleachiidae | 1 | 2 |
| Phoenicococcidae | 1 | 1 |
| Pityococcidae | 3 | 6 |
| Pseudococcidae | 288 | 2221 |
| Stictococcidae | 3 | 15 |
| TOTAL | 1124 | 7714 |

